<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>the Global Observatory &#187; Washington State</title>
	<atom:link href="http://www.theglobalobservatory.com/tag/washington-state/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.theglobalobservatory.com</link>
	<description>A lot of caustic and sarcastic humor, stupid opinions, canned news and scanty revelations on politics, foreign affairs, social and fiscal issues, and much else from an independent, yet conservative and Republican, perspective from the Pacific Northwest. Yeah, right.</description>
	<lastBuildDate>Tue, 07 Sep 2010 22:48:42 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>More taxes in WA &#8211; Obama giveth, state taketh</title>
		<link>http://www.theglobalobservatory.com/2009/04/more-taxes-in-wa-obama-giveth-state-taketh/</link>
		<comments>http://www.theglobalobservatory.com/2009/04/more-taxes-in-wa-obama-giveth-state-taketh/#comments</comments>
		<pubDate>Sat, 18 Apr 2009 06:18:24 +0000</pubDate>
		<dc:creator>observer</dc:creator>
				<category><![CDATA[Taxes]]></category>
		<category><![CDATA[Washington State]]></category>
		<category><![CDATA[gregoire]]></category>
		<category><![CDATA[Tax]]></category>

		<guid isPermaLink="false">http://theglobalobservatory.com/?p=56</guid>
		<description><![CDATA[Washington already has one of the highest state sales tax rates in the US, at 6.5%, a little behind New Jersey and California. Total averages with local taxes are at 8.5% already, behind only TN and LA. King county in WA sits pretty at 9%. King County recently increased its sales tax by .5% to [...]]]></description>
		<wfw:commentRss>http://www.theglobalobservatory.com/2009/04/more-taxes-in-wa-obama-giveth-state-taketh/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

