<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>the Global Observatory &#187; apple</title>
	<atom:link href="http://www.theglobalobservatory.com/tag/apple/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.theglobalobservatory.com</link>
	<description>A lot of caustic and sarcastic humor, stupid opinions, canned news and scanty revelations on politics, foreign affairs, social and fiscal issues, and much else from an independent, yet conservative and Republican, perspective from the Pacific Northwest. Yeah, right.</description>
	<lastBuildDate>Tue, 07 Sep 2010 22:48:42 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>iPod Bursts into Flames&#8230;</title>
		<link>http://www.theglobalobservatory.com/2009/07/ipod-bursts-into-flames/</link>
		<comments>http://www.theglobalobservatory.com/2009/07/ipod-bursts-into-flames/#comments</comments>
		<pubDate>Tue, 21 Jul 2009 06:11:59 +0000</pubDate>
		<dc:creator>observer</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[microsoft]]></category>

		<guid isPermaLink="false">http://www.theglobalobservatory.com/?p=798</guid>
		<description><![CDATA[Yeah, that should teach you to buy more Apple. And, Job is hiding it.
Buy a Zune instead. Support the NW.
]]></description>
		<wfw:commentRss>http://www.theglobalobservatory.com/2009/07/ipod-bursts-into-flames/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>MSFT Finally Has an Ad That Works!</title>
		<link>http://www.theglobalobservatory.com/2009/07/msft-finally-has-an-ad-that-works/</link>
		<comments>http://www.theglobalobservatory.com/2009/07/msft-finally-has-an-ad-that-works/#comments</comments>
		<pubDate>Thu, 16 Jul 2009 19:58:01 +0000</pubDate>
		<dc:creator>observer</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[microsoft]]></category>

		<guid isPermaLink="false">http://www.theglobalobservatory.com/?p=726</guid>
		<description><![CDATA[For the greater Seattle area, Microsoft is perhaps the most important employer with almost 35,000 direct jobs, even with the recent layoffs. Taking into consideration the usual ripple effect, we can easily add another 100,000 jobs indirectly supported by Microsoft.
These would include contracting firms, service providers, educational positions and so on. A Bellevue Reporter article [...]]]></description>
		<wfw:commentRss>http://www.theglobalobservatory.com/2009/07/msft-finally-has-an-ad-that-works/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
