<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>the Global Observatory &#187; Washington State</title>
	<atom:link href="http://www.theglobalobservatory.com/category/washington-state/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.theglobalobservatory.com</link>
	<description>A lot of caustic and sarcastic humor, stupid opinions, canned news and scanty revelations on politics, foreign affairs, social and fiscal issues, and much else from an independent, yet conservative and Republican, perspective from the Pacific Northwest. Yeah, right.</description>
	<lastBuildDate>Tue, 07 Sep 2010 22:48:42 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Murray Wins Under 50% in Primary &#8211; But Why She Will Still Win</title>
		<link>http://www.theglobalobservatory.com/2010/08/murray-wins-under-50-in-primary-but-why-she-will-still-win/</link>
		<comments>http://www.theglobalobservatory.com/2010/08/murray-wins-under-50-in-primary-but-why-she-will-still-win/#comments</comments>
		<pubDate>Thu, 19 Aug 2010 21:55:43 +0000</pubDate>
		<dc:creator>observer</dc:creator>
				<category><![CDATA[GOP]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Washington State]]></category>

		<guid isPermaLink="false">http://www.theglobalobservatory.com/?p=2128</guid>
		<description><![CDATA[Reading twitter, facebook and other posts over the past few days, Washington state Republicans are gloating again that the incumbent Democratic Senator in Washington state, Patty Murray, won under 50% of the vote in the primary and
that the combined Republican vote for U.S. Senator was over 50%. Hence, Dino will win. Crack the champagne!
Their optimism, [...]]]></description>
		<wfw:commentRss>http://www.theglobalobservatory.com/2010/08/murray-wins-under-50-in-primary-but-why-she-will-still-win/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dino Rossi Really Should Go Away</title>
		<link>http://www.theglobalobservatory.com/2010/07/dino-rossi-really-should-go-away/</link>
		<comments>http://www.theglobalobservatory.com/2010/07/dino-rossi-really-should-go-away/#comments</comments>
		<pubDate>Fri, 30 Jul 2010 18:13:00 +0000</pubDate>
		<dc:creator>observer</dc:creator>
				<category><![CDATA[GOP]]></category>
		<category><![CDATA[Washington State]]></category>

		<guid isPermaLink="false">http://www.theglobalobservatory.com/?p=2064</guid>
		<description><![CDATA[I read an excellent article in the UW Daily (not exactly my bible) about Dino Rossi&#8217;s third run in Washington state, rather belatedly, but:
If you’re the best the Washington State Republican Party has to offer,  then what a sad state of affairs the party must be in here.
The enthusiasm with which conservative PACs, such as [...]]]></description>
		<wfw:commentRss>http://www.theglobalobservatory.com/2010/07/dino-rossi-really-should-go-away/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GOP loses in King County (big time)</title>
		<link>http://www.theglobalobservatory.com/2009/11/gop-loses-in-king-county/</link>
		<comments>http://www.theglobalobservatory.com/2009/11/gop-loses-in-king-county/#comments</comments>
		<pubDate>Wed, 04 Nov 2009 08:38:46 +0000</pubDate>
		<dc:creator>observer</dc:creator>
				<category><![CDATA[Politics]]></category>
		<category><![CDATA[Washington State]]></category>

		<guid isPermaLink="false">http://www.theglobalobservatory.com/?p=1177</guid>
		<description><![CDATA[It was a forgone conclusion that conservative candidates would lose in King County, and the 2 most important candidates did lose&#8230;
King County Executive &#8211; Susan Hutchison: 42-57
King County Assessor &#8211; Graham Albertini: barely managed 20% in a 5 way race
In contrast to New York city, which is perhaps even more liberal than Seattle and where [...]]]></description>
		<wfw:commentRss>http://www.theglobalobservatory.com/2009/11/gop-loses-in-king-county/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Welcome Dow Constantine as the New King County Executive</title>
		<link>http://www.theglobalobservatory.com/2009/11/welcome-dow-constantine-as-the-new-king-county-executive/</link>
		<comments>http://www.theglobalobservatory.com/2009/11/welcome-dow-constantine-as-the-new-king-county-executive/#comments</comments>
		<pubDate>Mon, 02 Nov 2009 23:06:49 +0000</pubDate>
		<dc:creator>observer</dc:creator>
				<category><![CDATA[Washington State]]></category>

		<guid isPermaLink="false">http://www.theglobalobservatory.com/?p=1133</guid>
		<description><![CDATA[Constantine now has a 10 point lead over Hutchison in the latest poll.
Hutchison will probably win about 34-35% of the vote in King County, just as Rossi did in 2008. McGavick had managed barely 30% of the vote in 2006.
I feel that Republicans shouldn&#8217;t even run for office in county-wide elections in King County. It&#8217;s [...]]]></description>
		<wfw:commentRss>http://www.theglobalobservatory.com/2009/11/welcome-dow-constantine-as-the-new-king-county-executive/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Blame the Unions and Gregoire For Boeing&#8217;s Move</title>
		<link>http://www.theglobalobservatory.com/2009/10/blame-the-unions-and-gregoire-for-boeings-move/</link>
		<comments>http://www.theglobalobservatory.com/2009/10/blame-the-unions-and-gregoire-for-boeings-move/#comments</comments>
		<pubDate>Thu, 29 Oct 2009 06:33:50 +0000</pubDate>
		<dc:creator>observer</dc:creator>
				<category><![CDATA[Liberalism]]></category>
		<category><![CDATA[Washington State]]></category>

		<guid isPermaLink="false">http://www.theglobalobservatory.com/?p=1126</guid>
		<description><![CDATA[WSJ reports:
Boeing Co. said it would build a second final assembly line for its troubled 787 Dreamliner jet in South Carolina, a move that spurns the powerful aircraft machinists&#8217; union that had been negotiating with Boeing to locate the work at the current factory near Seattle.
&#8230;
On Wednesday the South Carolina legislature moved to offer Boeing [...]]]></description>
		<wfw:commentRss>http://www.theglobalobservatory.com/2009/10/blame-the-unions-and-gregoire-for-boeings-move/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WA Ranks Near The Top For The Most Taxes Among the States</title>
		<link>http://www.theglobalobservatory.com/2009/07/wa-ranks-near-the-top-for-the-most-taxes-among-the-states/</link>
		<comments>http://www.theglobalobservatory.com/2009/07/wa-ranks-near-the-top-for-the-most-taxes-among-the-states/#comments</comments>
		<pubDate>Thu, 23 Jul 2009 03:46:46 +0000</pubDate>
		<dc:creator>observer</dc:creator>
				<category><![CDATA[Taxes]]></category>
		<category><![CDATA[Washington State]]></category>

		<guid isPermaLink="false">http://www.theglobalobservatory.com/?p=815</guid>
		<description><![CDATA[According to a recent Policy Highlighter of the Evergreen Freedom Foundation, following are the rankings for Washington state on the tax front among all the states:




Tax


Rate


Fiscal Year


Rank




Spirits


$19.51/gal.


2009


2




Wireless Tax


16.43%


2007


2




Gasoline


$0.375/gal.


2009


3




State Sales


6.50%


2009


6




Cigarette


$2.025/pack


2009


6




Tax Freedom Day


16-Apr-09


2009


8




Table Wine


$0.87/gal.


2009


15




Maximum Local Sales


2.50%


2008


16




Beer


$0.26/gal.


2009


17




State+Local taxes per $1000 in   personal income


111.99


2006


28




Individual Income


None


2009


50




Corporate Income


None


2009


50




Estate Tax (Max state)


19%


2009


Unknown




Car Rental Tax (Max. state+local)


8.60%


2009


Unknown




Tax Freedom Day including federal [...]]]></description>
		<wfw:commentRss>http://www.theglobalobservatory.com/2009/07/wa-ranks-near-the-top-for-the-most-taxes-among-the-states/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The 2010 Senate Race in WA</title>
		<link>http://www.theglobalobservatory.com/2009/07/the-2010-senate-race-in-wa/</link>
		<comments>http://www.theglobalobservatory.com/2009/07/the-2010-senate-race-in-wa/#comments</comments>
		<pubDate>Mon, 20 Jul 2009 01:53:14 +0000</pubDate>
		<dc:creator>observer</dc:creator>
				<category><![CDATA[Washington State]]></category>
		<category><![CDATA[senate 2010]]></category>

		<guid isPermaLink="false">http://www.theglobalobservatory.com/?p=790</guid>
		<description><![CDATA[One Republican operative put it last year, &#8220;Patty Murray is an institution in Washington state. It would be next to impossible to defeat her.&#8221; But there will always be Republicans vying to run against her, and one is already trying to get a foot in the door.
Dr. Sean Salazar, so far unrelated to the Colorado [...]]]></description>
		<wfw:commentRss>http://www.theglobalobservatory.com/2009/07/the-2010-senate-race-in-wa/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>More Thoughts on the GOP Resurgence Rally in Bellevue</title>
		<link>http://www.theglobalobservatory.com/2009/07/more-thoughts-on-the-gop-resurgence-rally-in-bellevue/</link>
		<comments>http://www.theglobalobservatory.com/2009/07/more-thoughts-on-the-gop-resurgence-rally-in-bellevue/#comments</comments>
		<pubDate>Sat, 11 Jul 2009 19:58:56 +0000</pubDate>
		<dc:creator>observer</dc:creator>
				<category><![CDATA[GOP]]></category>
		<category><![CDATA[Washington State]]></category>

		<guid isPermaLink="false">http://www.theglobalobservatory.com/?p=596</guid>
		<description><![CDATA[The rally at the Hyatt in Bellevue last night was well attended. The attendees, however, were mostly the usual suspects &#8211; party partisans, former and current staffers, elected officials and candidates &#8211; numbering about 400 or so, according to the official count.
Even the youngsters in attendance were the ones volunteering for Reichert and McCain last [...]]]></description>
		<wfw:commentRss>http://www.theglobalobservatory.com/2009/07/more-thoughts-on-the-gop-resurgence-rally-in-bellevue/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Awkward! With Michael Steele at the Republican Resurgence Rally</title>
		<link>http://www.theglobalobservatory.com/2009/07/awkward-with-michael-steele-at-the-republican-resurgence-rally/</link>
		<comments>http://www.theglobalobservatory.com/2009/07/awkward-with-michael-steele-at-the-republican-resurgence-rally/#comments</comments>
		<pubDate>Sat, 11 Jul 2009 05:22:38 +0000</pubDate>
		<dc:creator>observer</dc:creator>
				<category><![CDATA[GOP]]></category>
		<category><![CDATA[Washington State]]></category>
		<category><![CDATA[michael steele]]></category>

		<guid isPermaLink="false">http://www.theglobalobservatory.com/?p=583</guid>
		<description><![CDATA[RNC Chairman Michael Steele is a very smart man &#8211; charismatic, inspiring, charming, eloquent &#8211; but prone to gaffes. Tonight at the rally at the Hyatt in Bellevue, I was desperately hoping for none of his faux pas.
But, I was wrong. I can recall at least 3 awkward instances&#8230;
1. In a room full of white [...]]]></description>
		<wfw:commentRss>http://www.theglobalobservatory.com/2009/07/awkward-with-michael-steele-at-the-republican-resurgence-rally/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WA State Wants to Imitate Blackstone with Negative Revenue</title>
		<link>http://www.theglobalobservatory.com/2009/06/wa-state-wants-to-imitate-blackstone-with-negative-revenue/</link>
		<comments>http://www.theglobalobservatory.com/2009/06/wa-state-wants-to-imitate-blackstone-with-negative-revenue/#comments</comments>
		<pubDate>Wed, 24 Jun 2009 00:10:47 +0000</pubDate>
		<dc:creator>observer</dc:creator>
				<category><![CDATA[Humor]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Washington State]]></category>
		<category><![CDATA[gregoire]]></category>

		<guid isPermaLink="false">http://www.theglobalobservatory.com/?p=340</guid>
		<description><![CDATA[With constantly declining revenues projections and increasing budget outlays,  the Washington state Treasury is now preparing to function with negative revenues till 2011. Latest projections have estimated a further drop of $482 million and economists predict the state to actually have negative revenue beginning 2010.
Washington State Governor Chris Gregoire announced earlier today that she [...]]]></description>
		<wfw:commentRss>http://www.theglobalobservatory.com/2009/06/wa-state-wants-to-imitate-blackstone-with-negative-revenue/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Adam Smith &#8211; the Greatest Moderate Ever!</title>
		<link>http://www.theglobalobservatory.com/2009/06/adam-smith-the-greatest-moderate-ever/</link>
		<comments>http://www.theglobalobservatory.com/2009/06/adam-smith-the-greatest-moderate-ever/#comments</comments>
		<pubDate>Tue, 16 Jun 2009 19:49:43 +0000</pubDate>
		<dc:creator>observer</dc:creator>
				<category><![CDATA[Democraps]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Washington State]]></category>

		<guid isPermaLink="false">http://www.theglobalobservatory.com/?p=227</guid>
		<description><![CDATA[The Olympian is, in my opinion, nothing short of a sharply liberal newspaper. It endorsed Gregoire for Governor in 2008; it backed Obama, and every other Democrat it could find. It has obviously been fully supportive of Democrat Adam Smith in the 9th Congressional District. In an article from this week, Shannon writes:
Smith &#8230; has [...]]]></description>
		<wfw:commentRss>http://www.theglobalobservatory.com/2009/06/adam-smith-the-greatest-moderate-ever/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WA &#8211; Gay Marriage Coming Soon to a Court Near You!</title>
		<link>http://www.theglobalobservatory.com/2009/06/wa-gay-marriage-coming-soon-to-a-court-near-you/</link>
		<comments>http://www.theglobalobservatory.com/2009/06/wa-gay-marriage-coming-soon-to-a-court-near-you/#comments</comments>
		<pubDate>Mon, 08 Jun 2009 21:58:19 +0000</pubDate>
		<dc:creator>observer</dc:creator>
				<category><![CDATA[Gay Marriage]]></category>
		<category><![CDATA[Washington State]]></category>
		<category><![CDATA[gregoire]]></category>

		<guid isPermaLink="false">http://www.theglobalobservatory.com/?p=154</guid>
		<description><![CDATA[Washington State is one of those states, thankfully, that does not yet allow same sex marriage but provides the option of a &#8220;civil union&#8221; for same-sex couples wishing to fully legalize their relationship. The state Supreme Court ruled in 2006 that a ban on gay marriage is permitted under the constitution but the legislature can [...]]]></description>
		<wfw:commentRss>http://www.theglobalobservatory.com/2009/06/wa-gay-marriage-coming-soon-to-a-court-near-you/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>More taxes in WA &#8211; Obama giveth, state taketh</title>
		<link>http://www.theglobalobservatory.com/2009/04/more-taxes-in-wa-obama-giveth-state-taketh/</link>
		<comments>http://www.theglobalobservatory.com/2009/04/more-taxes-in-wa-obama-giveth-state-taketh/#comments</comments>
		<pubDate>Sat, 18 Apr 2009 06:18:24 +0000</pubDate>
		<dc:creator>observer</dc:creator>
				<category><![CDATA[Taxes]]></category>
		<category><![CDATA[Washington State]]></category>
		<category><![CDATA[gregoire]]></category>
		<category><![CDATA[Tax]]></category>

		<guid isPermaLink="false">http://theglobalobservatory.com/?p=56</guid>
		<description><![CDATA[Washington already has one of the highest state sales tax rates in the US, at 6.5%, a little behind New Jersey and California. Total averages with local taxes are at 8.5% already, behind only TN and LA. King county in WA sits pretty at 9%. King County recently increased its sales tax by .5% to [...]]]></description>
		<wfw:commentRss>http://www.theglobalobservatory.com/2009/04/more-taxes-in-wa-obama-giveth-state-taketh/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

