<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>the Global Observatory &#187; Taxes</title>
	<atom:link href="http://www.theglobalobservatory.com/category/taxes/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.theglobalobservatory.com</link>
	<description>A lot of caustic and sarcastic humor, stupid opinions, canned news and scanty revelations on politics, foreign affairs, social and fiscal issues, and much else from an independent, yet conservative and Republican, perspective from the Pacific Northwest. Yeah, right.</description>
	<lastBuildDate>Tue, 07 Sep 2010 22:48:42 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Muslim Endorsements for Washington&#8217;s Primary Elections: Tax, Tax, Tax!</title>
		<link>http://www.theglobalobservatory.com/2010/08/muslim-endorsements-for-washingtons-primary-elections-tax-tax-tax/</link>
		<comments>http://www.theglobalobservatory.com/2010/08/muslim-endorsements-for-washingtons-primary-elections-tax-tax-tax/#comments</comments>
		<pubDate>Fri, 06 Aug 2010 19:35:04 +0000</pubDate>
		<dc:creator>observer</dc:creator>
				<category><![CDATA[Politics]]></category>
		<category><![CDATA[Taxes]]></category>

		<guid isPermaLink="false">http://www.theglobalobservatory.com/?p=2091</guid>
		<description><![CDATA[Having multiple email addresses provides the benefit of signing up for various email lists anonymously.
So, a recent email from a Muslim email list, sent out by the self-proclaimed spokesman for everybody, Jeff Siddiqui, contains the list of his endorsements for the Muslim &#8220;community&#8221;:
List of candidates and issues to vote for
a.. US Senate Too many candidate [...]]]></description>
		<wfw:commentRss>http://www.theglobalobservatory.com/2010/08/muslim-endorsements-for-washingtons-primary-elections-tax-tax-tax/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Recently Elected GOP Governor of VA Wants to Raise Taxes</title>
		<link>http://www.theglobalobservatory.com/2010/05/recently-elected-gop-governor-of-va-wants-to-raise-taxes/</link>
		<comments>http://www.theglobalobservatory.com/2010/05/recently-elected-gop-governor-of-va-wants-to-raise-taxes/#comments</comments>
		<pubDate>Mon, 10 May 2010 23:19:41 +0000</pubDate>
		<dc:creator>observer</dc:creator>
				<category><![CDATA[GOP]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Taxes]]></category>
		<category><![CDATA[Tea Party]]></category>

		<guid isPermaLink="false">http://www.theglobalobservatory.com/?p=1980</guid>
		<description><![CDATA[So, Bob McDonnell, the recently elected governor of Virginia, is trying to impose a stealth tax by establishing tolls on the I-95.
Isn&#8217;t this guy a big, big, big, big darling of the Tea Party?!
And, didn&#8217;t he almost pledge to cut taxes and not raise them once elected?
]]></description>
		<wfw:commentRss>http://www.theglobalobservatory.com/2010/05/recently-elected-gop-governor-of-va-wants-to-raise-taxes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NH: No Longer A Land of &#8220;Live Free or Die&#8221;</title>
		<link>http://www.theglobalobservatory.com/2009/12/nh-no-longer-a-land-of-live-free-or-die/</link>
		<comments>http://www.theglobalobservatory.com/2009/12/nh-no-longer-a-land-of-live-free-or-die/#comments</comments>
		<pubDate>Wed, 16 Dec 2009 20:27:39 +0000</pubDate>
		<dc:creator>observer</dc:creator>
				<category><![CDATA[New Hampshire]]></category>
		<category><![CDATA[Taxes]]></category>

		<guid isPermaLink="false">http://www.theglobalobservatory.com/?p=1304</guid>
		<description><![CDATA[NH is now dominated by tax-obsessed Democrats who have been looking for sneaky ways to raise taxes on the citizens of the state. The latest move expands the dividends tax to income from LLCs and partnerships, in effect, a personal income tax. Specifically, LLCs with non-transferrrable shares will be required this newly expanded tax.
The biggest [...]]]></description>
		<wfw:commentRss>http://www.theglobalobservatory.com/2009/12/nh-no-longer-a-land-of-live-free-or-die/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Probing Tax Evaders</title>
		<link>http://www.theglobalobservatory.com/2009/08/probing-tax-evaders/</link>
		<comments>http://www.theglobalobservatory.com/2009/08/probing-tax-evaders/#comments</comments>
		<pubDate>Thu, 20 Aug 2009 02:02:57 +0000</pubDate>
		<dc:creator>observer</dc:creator>
				<category><![CDATA[Taxes]]></category>

		<guid isPermaLink="false">http://www.theglobalobservatory.com/?p=1016</guid>
		<description><![CDATA[If the US and British tax regimes were simpler, with lower taxes, fewer brackets, and lesser paperwork and bureaucracy, we&#8217;d have far fewer tax evaders than we do now.
But, alas, who&#8217;s to explain the efficiency and efficacy of this model to the liberals who run our countries.
It&#8217;s a lot more glamorous to attack individuals who [...]]]></description>
		<wfw:commentRss>http://www.theglobalobservatory.com/2009/08/probing-tax-evaders/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Another of Obama&#8217;s Hidden Taxes</title>
		<link>http://www.theglobalobservatory.com/2009/08/another-of-obamas-hidden-tax/</link>
		<comments>http://www.theglobalobservatory.com/2009/08/another-of-obamas-hidden-tax/#comments</comments>
		<pubDate>Fri, 14 Aug 2009 05:01:10 +0000</pubDate>
		<dc:creator>observer</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Taxes]]></category>
		<category><![CDATA[White House]]></category>
		<category><![CDATA[Obama]]></category>

		<guid isPermaLink="false">http://www.theglobalobservatory.com/?p=977</guid>
		<description><![CDATA[President Barack Obama wants to raise taxes on us in some way or the other.
His latest proposal to impose new fees on banks and mortgage companies, supposedly to finance more bureaucratic oversight, will surely be passed on to us consumers in the form of new and/or higher fees and charges.
A banking industry lobbyist claims:
We think [...]]]></description>
		<wfw:commentRss>http://www.theglobalobservatory.com/2009/08/another-of-obamas-hidden-tax/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WA Ranks Near The Top For The Most Taxes Among the States</title>
		<link>http://www.theglobalobservatory.com/2009/07/wa-ranks-near-the-top-for-the-most-taxes-among-the-states/</link>
		<comments>http://www.theglobalobservatory.com/2009/07/wa-ranks-near-the-top-for-the-most-taxes-among-the-states/#comments</comments>
		<pubDate>Thu, 23 Jul 2009 03:46:46 +0000</pubDate>
		<dc:creator>observer</dc:creator>
				<category><![CDATA[Taxes]]></category>
		<category><![CDATA[Washington State]]></category>

		<guid isPermaLink="false">http://www.theglobalobservatory.com/?p=815</guid>
		<description><![CDATA[According to a recent Policy Highlighter of the Evergreen Freedom Foundation, following are the rankings for Washington state on the tax front among all the states:




Tax


Rate


Fiscal Year


Rank




Spirits


$19.51/gal.


2009


2




Wireless Tax


16.43%


2007


2




Gasoline


$0.375/gal.


2009


3




State Sales


6.50%


2009


6




Cigarette


$2.025/pack


2009


6




Tax Freedom Day


16-Apr-09


2009


8




Table Wine


$0.87/gal.


2009


15




Maximum Local Sales


2.50%


2008


16




Beer


$0.26/gal.


2009


17




State+Local taxes per $1000 in   personal income


111.99


2006


28




Individual Income


None


2009


50




Corporate Income


None


2009


50




Estate Tax (Max state)


19%


2009


Unknown




Car Rental Tax (Max. state+local)


8.60%


2009


Unknown




Tax Freedom Day including federal [...]]]></description>
		<wfw:commentRss>http://www.theglobalobservatory.com/2009/07/wa-ranks-near-the-top-for-the-most-taxes-among-the-states/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why do Dems Hate the Rich?</title>
		<link>http://www.theglobalobservatory.com/2009/07/why-do-dems-hate-the-rich/</link>
		<comments>http://www.theglobalobservatory.com/2009/07/why-do-dems-hate-the-rich/#comments</comments>
		<pubDate>Tue, 14 Jul 2009 20:17:23 +0000</pubDate>
		<dc:creator>observer</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Taxes]]></category>

		<guid isPermaLink="false">http://www.theglobalobservatory.com/?p=678</guid>
		<description><![CDATA[A 5.4 percent &#8220;surtax&#8221; on millionaires is being pondered by the House to fuel the Dems&#8217; uncontrolled spending.
This will be in addition to increased taxes on individuals earning more than $280,000 and couples earning more than 350,000.
As Barone put it a few months back, all these tax hikes will only&#8230;
threaten to depress the animal spirits [...]]]></description>
		<wfw:commentRss>http://www.theglobalobservatory.com/2009/07/why-do-dems-hate-the-rich/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Would you pay for a license to watch TV?</title>
		<link>http://www.theglobalobservatory.com/2009/06/would-you-pay-for-a-license-to-watch-tv/</link>
		<comments>http://www.theglobalobservatory.com/2009/06/would-you-pay-for-a-license-to-watch-tv/#comments</comments>
		<pubDate>Thu, 11 Jun 2009 07:46:23 +0000</pubDate>
		<dc:creator>observer</dc:creator>
				<category><![CDATA[Europe]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[Taxes]]></category>
		<category><![CDATA[UK]]></category>

		<guid isPermaLink="false">http://www.theglobalobservatory.com/?p=161</guid>
		<description><![CDATA[The people of the United Kingdom of Great Britain and Northern Ireland pay £142.50, approximately $232 US, annually to their socialist government to be able to watch TV inside their living rooms, TVs that they bought and paid for with their own money, hopefully, even if they only watch cable TV, for which they are [...]]]></description>
		<wfw:commentRss>http://www.theglobalobservatory.com/2009/06/would-you-pay-for-a-license-to-watch-tv/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More taxes in WA &#8211; Obama giveth, state taketh</title>
		<link>http://www.theglobalobservatory.com/2009/04/more-taxes-in-wa-obama-giveth-state-taketh/</link>
		<comments>http://www.theglobalobservatory.com/2009/04/more-taxes-in-wa-obama-giveth-state-taketh/#comments</comments>
		<pubDate>Sat, 18 Apr 2009 06:18:24 +0000</pubDate>
		<dc:creator>observer</dc:creator>
				<category><![CDATA[Taxes]]></category>
		<category><![CDATA[Washington State]]></category>
		<category><![CDATA[gregoire]]></category>
		<category><![CDATA[Tax]]></category>

		<guid isPermaLink="false">http://theglobalobservatory.com/?p=56</guid>
		<description><![CDATA[Washington already has one of the highest state sales tax rates in the US, at 6.5%, a little behind New Jersey and California. Total averages with local taxes are at 8.5% already, behind only TN and LA. King county in WA sits pretty at 9%. King County recently increased its sales tax by .5% to [...]]]></description>
		<wfw:commentRss>http://www.theglobalobservatory.com/2009/04/more-taxes-in-wa-obama-giveth-state-taketh/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

