<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>the Global Observatory &#187; Politics</title>
	<atom:link href="http://www.theglobalobservatory.com/category/politics/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.theglobalobservatory.com</link>
	<description>A lot of caustic and sarcastic humor, stupid opinions, canned news and scanty revelations on politics, foreign affairs, social and fiscal issues, and much else from an independent, yet conservative and Republican, perspective from the Pacific Northwest. Yeah, right.</description>
	<lastBuildDate>Tue, 07 Sep 2010 22:48:42 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>JD Hayworth Wins Arizona Primary!</title>
		<link>http://www.theglobalobservatory.com/2010/08/jd-hayworth-wins-arizona-primary/</link>
		<comments>http://www.theglobalobservatory.com/2010/08/jd-hayworth-wins-arizona-primary/#comments</comments>
		<pubDate>Wed, 25 Aug 2010 17:17:32 +0000</pubDate>
		<dc:creator>observer</dc:creator>
				<category><![CDATA[GOP]]></category>
		<category><![CDATA[Politics]]></category>

		<guid isPermaLink="false">http://www.theglobalobservatory.com/?p=2152</guid>
		<description><![CDATA[The DNC congratulated the winner of the Arizona Senate primary thus:
“Today, the Republican party of Arizona nominated for Senate JD Hayworth  in the shell of a politician that was once John McCain,” said DNC  National Press Secretary Hari Sevugan. “The complete takeover of the  Republican party by the Tea Party has included [...]]]></description>
		<wfw:commentRss>http://www.theglobalobservatory.com/2010/08/jd-hayworth-wins-arizona-primary/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>tGO&#8217;s Predictions for the House: Republicans Win 227 Seats</title>
		<link>http://www.theglobalobservatory.com/2010/08/tgos-predictions-for-the-house-republicans-win-227-seats/</link>
		<comments>http://www.theglobalobservatory.com/2010/08/tgos-predictions-for-the-house-republicans-win-227-seats/#comments</comments>
		<pubDate>Mon, 23 Aug 2010 23:20:33 +0000</pubDate>
		<dc:creator>observer</dc:creator>
				<category><![CDATA[Democraps]]></category>
		<category><![CDATA[GOP]]></category>
		<category><![CDATA[Politics]]></category>

		<guid isPermaLink="false">http://www.theglobalobservatory.com/?p=2142</guid>
		<description><![CDATA[Even though Larry Sabato is proudly proclaiming that 2010 is not going to be another 1994 for a variety of reasons, mostly consisting of hope and prayer, we predict that the GOP will pick up 49 seats to take it to a grand total of 227 seats and a strong majority in the House.
Going off [...]]]></description>
		<wfw:commentRss>http://www.theglobalobservatory.com/2010/08/tgos-predictions-for-the-house-republicans-win-227-seats/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Murray Wins Under 50% in Primary &#8211; But Why She Will Still Win</title>
		<link>http://www.theglobalobservatory.com/2010/08/murray-wins-under-50-in-primary-but-why-she-will-still-win/</link>
		<comments>http://www.theglobalobservatory.com/2010/08/murray-wins-under-50-in-primary-but-why-she-will-still-win/#comments</comments>
		<pubDate>Thu, 19 Aug 2010 21:55:43 +0000</pubDate>
		<dc:creator>observer</dc:creator>
				<category><![CDATA[GOP]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Washington State]]></category>

		<guid isPermaLink="false">http://www.theglobalobservatory.com/?p=2128</guid>
		<description><![CDATA[Reading twitter, facebook and other posts over the past few days, Washington state Republicans are gloating again that the incumbent Democratic Senator in Washington state, Patty Murray, won under 50% of the vote in the primary and
that the combined Republican vote for U.S. Senator was over 50%. Hence, Dino will win. Crack the champagne!
Their optimism, [...]]]></description>
		<wfw:commentRss>http://www.theglobalobservatory.com/2010/08/murray-wins-under-50-in-primary-but-why-she-will-still-win/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>tGO&#8217;s Predictions for the 2010 Gubernatorial Races</title>
		<link>http://www.theglobalobservatory.com/2010/08/tgos-predictions-for-the-2010-gubernatorial-races/</link>
		<comments>http://www.theglobalobservatory.com/2010/08/tgos-predictions-for-the-2010-gubernatorial-races/#comments</comments>
		<pubDate>Tue, 17 Aug 2010 23:43:02 +0000</pubDate>
		<dc:creator>observer</dc:creator>
				<category><![CDATA[Politics]]></category>

		<guid isPermaLink="false">http://www.theglobalobservatory.com/?p=2123</guid>
		<description><![CDATA[This year 37 states are holding elections to decide their governor for the next 2-4 years.  In total, Republicans hold 23 governor&#8217;s mansions while Democrats hold 26, with independent Crist in Florida. Among states up for election this year, Republicans hold 17, Democrats 19 and the independent in Florida.
tGO predicts the following results based on [...]]]></description>
		<wfw:commentRss>http://www.theglobalobservatory.com/2010/08/tgos-predictions-for-the-2010-gubernatorial-races/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>tGO&#8217;s Predictions for the 2010 Senate Races</title>
		<link>http://www.theglobalobservatory.com/2010/08/tgos-predictions-for-the-2010-senate-races/</link>
		<comments>http://www.theglobalobservatory.com/2010/08/tgos-predictions-for-the-2010-senate-races/#comments</comments>
		<pubDate>Sat, 14 Aug 2010 19:39:05 +0000</pubDate>
		<dc:creator>observer</dc:creator>
				<category><![CDATA[Politics]]></category>

		<guid isPermaLink="false">http://www.theglobalobservatory.com/?p=2121</guid>
		<description><![CDATA[tGO predicts the November 2010 Senate elections will yield 51 seats for the Democrats and 49 for Republicans.
Going off the ratings given by Rasmussen Reports and others, Republicans will win the or hold on to the following swing seats:
Indiana - most pollsters have placed this in the Red camp
North Dakota &#8211; as above
Arkansas &#8211; Most [...]]]></description>
		<wfw:commentRss>http://www.theglobalobservatory.com/2010/08/tgos-predictions-for-the-2010-senate-races/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Obama Lied; Crabs Cried</title>
		<link>http://www.theglobalobservatory.com/2010/08/obama-lied-crabs-cried/</link>
		<comments>http://www.theglobalobservatory.com/2010/08/obama-lied-crabs-cried/#comments</comments>
		<pubDate>Wed, 11 Aug 2010 00:21:14 +0000</pubDate>
		<dc:creator>observer</dc:creator>
				<category><![CDATA[Politics]]></category>
		<category><![CDATA[White House]]></category>

		<guid isPermaLink="false">http://www.theglobalobservatory.com/?p=2099</guid>
		<description><![CDATA[Even while the White House has been trumpeting false reports that 75% of the oil has dissipated from the Gulf of Mexico &#8211; miraculously so, only because Barack Hussein Obama willed it to &#8211; scientists are finding more and more signs that the oil has, in fact, not disappeared.
In the latest reports, oil specks are [...]]]></description>
		<wfw:commentRss>http://www.theglobalobservatory.com/2010/08/obama-lied-crabs-cried/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Muslim Endorsements for Washington&#8217;s Primary Elections: Tax, Tax, Tax!</title>
		<link>http://www.theglobalobservatory.com/2010/08/muslim-endorsements-for-washingtons-primary-elections-tax-tax-tax/</link>
		<comments>http://www.theglobalobservatory.com/2010/08/muslim-endorsements-for-washingtons-primary-elections-tax-tax-tax/#comments</comments>
		<pubDate>Fri, 06 Aug 2010 19:35:04 +0000</pubDate>
		<dc:creator>observer</dc:creator>
				<category><![CDATA[Politics]]></category>
		<category><![CDATA[Taxes]]></category>

		<guid isPermaLink="false">http://www.theglobalobservatory.com/?p=2091</guid>
		<description><![CDATA[Having multiple email addresses provides the benefit of signing up for various email lists anonymously.
So, a recent email from a Muslim email list, sent out by the self-proclaimed spokesman for everybody, Jeff Siddiqui, contains the list of his endorsements for the Muslim &#8220;community&#8221;:
List of candidates and issues to vote for
a.. US Senate Too many candidate [...]]]></description>
		<wfw:commentRss>http://www.theglobalobservatory.com/2010/08/muslim-endorsements-for-washingtons-primary-elections-tax-tax-tax/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Waters Now Rangles House Ethics Committee</title>
		<link>http://www.theglobalobservatory.com/2010/08/waters-now-rangles-house-ethics-committee/</link>
		<comments>http://www.theglobalobservatory.com/2010/08/waters-now-rangles-house-ethics-committee/#comments</comments>
		<pubDate>Mon, 02 Aug 2010 22:54:19 +0000</pubDate>
		<dc:creator>observer</dc:creator>
				<category><![CDATA[Democraps]]></category>
		<category><![CDATA[Politics]]></category>

		<guid isPermaLink="false">http://www.theglobalobservatory.com/?p=2075</guid>
		<description><![CDATA[It is now the turn of Democrats to take over the mantle of corruption and impropriety from the Republicans. First, Rangel and now Waters.
The trials seem little more than taking the political high ground by the Democrats in a year that promises to be quite possibly the worst since 1994. The GOP is expected to [...]]]></description>
		<wfw:commentRss>http://www.theglobalobservatory.com/2010/08/waters-now-rangles-house-ethics-committee/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Me Likey Ken Buckey</title>
		<link>http://www.theglobalobservatory.com/2010/07/me-likey-ken-buckey/</link>
		<comments>http://www.theglobalobservatory.com/2010/07/me-likey-ken-buckey/#comments</comments>
		<pubDate>Mon, 26 Jul 2010 18:23:27 +0000</pubDate>
		<dc:creator>observer</dc:creator>
				<category><![CDATA[GOP]]></category>
		<category><![CDATA[Politics]]></category>

		<guid isPermaLink="false">http://www.theglobalobservatory.com/?p=2041</guid>
		<description><![CDATA[Ken Buck, running for the U.S. Senate as a Republican in Colorado, has some mouth on him, and he opens it the right way too:
Will you tell those dumbasses at the Tea Party to stop asking questions about birth certificates while I&#8217;m on the camera?
And, in reference to the real dumbass Tom Tancredo&#8217;s comments that [...]]]></description>
		<wfw:commentRss>http://www.theglobalobservatory.com/2010/07/me-likey-ken-buckey/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Michele Bachmann is the Receptacle</title>
		<link>http://www.theglobalobservatory.com/2010/07/michele-bachmann-is-the-receptacle/</link>
		<comments>http://www.theglobalobservatory.com/2010/07/michele-bachmann-is-the-receptacle/#comments</comments>
		<pubDate>Fri, 23 Jul 2010 16:59:04 +0000</pubDate>
		<dc:creator>observer</dc:creator>
				<category><![CDATA[GOP]]></category>
		<category><![CDATA[Politics]]></category>

		<guid isPermaLink="false">http://www.theglobalobservatory.com/?p=2038</guid>
		<description><![CDATA[In her own words, Representative Michele Bachmann, R-MN:
We are the receptacle
If so, certain receptacles need to be periodically dumped and cleaned. Dump Bachmann!
]]></description>
		<wfw:commentRss>http://www.theglobalobservatory.com/2010/07/michele-bachmann-is-the-receptacle/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Charlie Rangel: Guilty as Charged, But Here&#8217;s to Another 40 Years in Congress!</title>
		<link>http://www.theglobalobservatory.com/2010/07/charlie-rangel-guilty-as-charged-but-heres-to-another-40-years-in-congress/</link>
		<comments>http://www.theglobalobservatory.com/2010/07/charlie-rangel-guilty-as-charged-but-heres-to-another-40-years-in-congress/#comments</comments>
		<pubDate>Thu, 22 Jul 2010 21:07:27 +0000</pubDate>
		<dc:creator>observer</dc:creator>
				<category><![CDATA[Democraps]]></category>
		<category><![CDATA[Politics]]></category>

		<guid isPermaLink="false">http://www.theglobalobservatory.com/?p=2034</guid>
		<description><![CDATA[In what has to be  serious violation of its own internal rules, a House investigative panel found Charlie Rangel (D-NY) guilty of the majority of the charges leveled against him, including that he:
&#8230; received improper discounts on four rent-stabilized apartments he rented in Harlem, that he failed to report or pay taxes on rental income [...]]]></description>
		<wfw:commentRss>http://www.theglobalobservatory.com/2010/07/charlie-rangel-guilty-as-charged-but-heres-to-another-40-years-in-congress/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kagan&#8217;s Fortune Grew by 40% While She Was Solicitor General</title>
		<link>http://www.theglobalobservatory.com/2010/05/kagans-fortune-grew-by-40-while-she-was-solicitor-general/</link>
		<comments>http://www.theglobalobservatory.com/2010/05/kagans-fortune-grew-by-40-while-she-was-solicitor-general/#comments</comments>
		<pubDate>Thu, 20 May 2010 19:04:12 +0000</pubDate>
		<dc:creator>observer</dc:creator>
				<category><![CDATA[Politics]]></category>
		<category><![CDATA[supreme court]]></category>

		<guid isPermaLink="false">http://www.theglobalobservatory.com/?p=1997</guid>
		<description><![CDATA[Elena Kagan, Obama&#8217;s High Court nominee, massively increased her net worth while in office as BHO&#8217;s Solicitor General over the past 12 months.
Despite taking a pay cut from $450k as dean of HLS to $160 as SG, her personal fortune is now at $1,762,519, up 40% from last year.
Generally, people don&#8217;t make this much money [...]]]></description>
		<wfw:commentRss>http://www.theglobalobservatory.com/2010/05/kagans-fortune-grew-by-40-while-she-was-solicitor-general/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gordon Brown Out: Cameron is New UK PM</title>
		<link>http://www.theglobalobservatory.com/2010/05/gordon-brown-out-cameron-is-new-uk-pm/</link>
		<comments>http://www.theglobalobservatory.com/2010/05/gordon-brown-out-cameron-is-new-uk-pm/#comments</comments>
		<pubDate>Tue, 11 May 2010 20:02:52 +0000</pubDate>
		<dc:creator>observer</dc:creator>
				<category><![CDATA[Europe]]></category>
		<category><![CDATA[Politics]]></category>

		<guid isPermaLink="false">http://www.theglobalobservatory.com/?p=1993</guid>
		<description><![CDATA[Gordon Brown&#8217;s slow-dying Labour administration has finally kicked the bucket.
It is official &#8211; Tory David Cameron is the new Prime Minister of the UK, in coalition with the Liberal Democrats.
This finally brings 13 years of destructive policies to an end. We shall now see how bad (ie, Tony Blairish) David Cameron truly turns out to [...]]]></description>
		<wfw:commentRss>http://www.theglobalobservatory.com/2010/05/gordon-brown-out-cameron-is-new-uk-pm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why Kosovo Should be Independent</title>
		<link>http://www.theglobalobservatory.com/2010/05/why-kosovo-should-be-independent/</link>
		<comments>http://www.theglobalobservatory.com/2010/05/why-kosovo-should-be-independent/#comments</comments>
		<pubDate>Tue, 11 May 2010 17:19:04 +0000</pubDate>
		<dc:creator>observer</dc:creator>
				<category><![CDATA[Europe]]></category>
		<category><![CDATA[Politics]]></category>

		<guid isPermaLink="false">http://www.theglobalobservatory.com/?p=1973</guid>
		<description><![CDATA[Once you commit racially-motivated genocide as the Serbians did with almost every minority group in Yugoslavia, you can&#8217;t expect any of those groups to remain in a state under Serbian domination. More and more details are slowly coming out about the secret warfare waged against Kosovar civilians by the Serbians in the late &#8217;90s. In [...]]]></description>
		<wfw:commentRss>http://www.theglobalobservatory.com/2010/05/why-kosovo-should-be-independent/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Recently Elected GOP Governor of VA Wants to Raise Taxes</title>
		<link>http://www.theglobalobservatory.com/2010/05/recently-elected-gop-governor-of-va-wants-to-raise-taxes/</link>
		<comments>http://www.theglobalobservatory.com/2010/05/recently-elected-gop-governor-of-va-wants-to-raise-taxes/#comments</comments>
		<pubDate>Mon, 10 May 2010 23:19:41 +0000</pubDate>
		<dc:creator>observer</dc:creator>
				<category><![CDATA[GOP]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Taxes]]></category>
		<category><![CDATA[Tea Party]]></category>

		<guid isPermaLink="false">http://www.theglobalobservatory.com/?p=1980</guid>
		<description><![CDATA[So, Bob McDonnell, the recently elected governor of Virginia, is trying to impose a stealth tax by establishing tolls on the I-95.
Isn&#8217;t this guy a big, big, big, big darling of the Tea Party?!
And, didn&#8217;t he almost pledge to cut taxes and not raise them once elected?
]]></description>
		<wfw:commentRss>http://www.theglobalobservatory.com/2010/05/recently-elected-gop-governor-of-va-wants-to-raise-taxes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bennett Out? Tragedy for UT and the Senate</title>
		<link>http://www.theglobalobservatory.com/2010/05/bennett-out-tragedy-for-ut-and-the-senate/</link>
		<comments>http://www.theglobalobservatory.com/2010/05/bennett-out-tragedy-for-ut-and-the-senate/#comments</comments>
		<pubDate>Sun, 09 May 2010 18:56:28 +0000</pubDate>
		<dc:creator>observer</dc:creator>
				<category><![CDATA[GOP]]></category>
		<category><![CDATA[Politics]]></category>

		<guid isPermaLink="false">http://www.theglobalobservatory.com/?p=1962</guid>
		<description><![CDATA[Senator Bob Bennett of Utah has just been defeated in the UT primary election. A man who gets an 84 rating from the ACU has to be considered pretty darn conservative, but that&#8217;s just not enough for the radical Tea Party.
Will the Tea Party do for the GOP that the UKIP did for the Tories [...]]]></description>
		<wfw:commentRss>http://www.theglobalobservatory.com/2010/05/bennett-out-tragedy-for-ut-and-the-senate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oh The Irony: Tea Party Nation Wants Sensitivity Training for Critic</title>
		<link>http://www.theglobalobservatory.com/2010/04/oh-the-irony-tea-party-nation-wants-sensitivity-training-for-critic/</link>
		<comments>http://www.theglobalobservatory.com/2010/04/oh-the-irony-tea-party-nation-wants-sensitivity-training-for-critic/#comments</comments>
		<pubDate>Fri, 30 Apr 2010 18:58:51 +0000</pubDate>
		<dc:creator>observer</dc:creator>
				<category><![CDATA[Politics]]></category>

		<guid isPermaLink="false">http://www.theglobalobservatory.com/?p=1920</guid>
		<description><![CDATA[So,  a middle school teacher from the Beaverton, OR, area decided to bring down the Tea Party &#8211; an entirely noble idea if you ask me. His &#8220;Crash the Tea Party” aimed to:
&#8230; dismantle  and demolish the Tea Party … by infiltrating the Tea Party itself&#8230;
[A]sk people at the  rally to sign a [...]]]></description>
		<wfw:commentRss>http://www.theglobalobservatory.com/2010/04/oh-the-irony-tea-party-nation-wants-sensitivity-training-for-critic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mike Huckabee Criticizes Arizona Racist Law But I Still Don&#8217;t Like Him</title>
		<link>http://www.theglobalobservatory.com/2010/04/mike-huckabee-criticizes-arizona-racist-law-but-i-still-dont-like-him/</link>
		<comments>http://www.theglobalobservatory.com/2010/04/mike-huckabee-criticizes-arizona-racist-law-but-i-still-dont-like-him/#comments</comments>
		<pubDate>Thu, 29 Apr 2010 21:24:55 +0000</pubDate>
		<dc:creator>observer</dc:creator>
				<category><![CDATA[GOP]]></category>
		<category><![CDATA[Politics]]></category>

		<guid isPermaLink="false">http://www.theglobalobservatory.com/?p=1905</guid>
		<description><![CDATA[2008 presidential hopeful Mike Huckabee has come out partially critical of the Arizona immigration law, claiming:
&#8230;What  does concerns me is that if it&#8217;s not carried out and applied carefully,  you could end up in the situation where people are indiscriminately  stopped who are absolute citizens. &#8230; America is a lot like Disney [...]]]></description>
		<wfw:commentRss>http://www.theglobalobservatory.com/2010/04/mike-huckabee-criticizes-arizona-racist-law-but-i-still-dont-like-him/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Florida Voters Get a 3-Some in November</title>
		<link>http://www.theglobalobservatory.com/2010/04/florida-voters-get-a-3-some-in-november/</link>
		<comments>http://www.theglobalobservatory.com/2010/04/florida-voters-get-a-3-some-in-november/#comments</comments>
		<pubDate>Thu, 29 Apr 2010 21:12:11 +0000</pubDate>
		<dc:creator>observer</dc:creator>
				<category><![CDATA[GOP]]></category>
		<category><![CDATA[Politics]]></category>

		<guid isPermaLink="false">http://www.theglobalobservatory.com/?p=1902</guid>
		<description><![CDATA[With Charlie Crist imminently announcing his decision to run as an independent for Mel Martinez&#8217;s Senate Seat in November, Florida voters will be faced with a hot 3-way race:

Republican Marco Rubio &#8211; a Catholic, conservative Cuban


Independent Charlie Crist &#8211; Allegedly gay (and always flawlessly attired), single, moderate Greek-Cypriot-Irish


Democrat Kendrick Meek &#8211; Moderate, black Baptist

Rasmussen&#8217;s polls [...]]]></description>
		<wfw:commentRss>http://www.theglobalobservatory.com/2010/04/florida-voters-get-a-3-some-in-november/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Obama&#8217;s 2010 Desperation Showing</title>
		<link>http://www.theglobalobservatory.com/2010/04/obamas-2010-desperation-showing/</link>
		<comments>http://www.theglobalobservatory.com/2010/04/obamas-2010-desperation-showing/#comments</comments>
		<pubDate>Mon, 26 Apr 2010 23:23:35 +0000</pubDate>
		<dc:creator>observer</dc:creator>
				<category><![CDATA[Democraps]]></category>
		<category><![CDATA[Politics]]></category>

		<guid isPermaLink="false">http://www.theglobalobservatory.com/?p=1863</guid>
		<description><![CDATA[You know 2010&#8217;s going to be a bad year for the Democrats when President Barack Obama says:
It will be up to each of you to make sure that the young people,  African-Americans, Latinos and women, who powered our victory in 2008  stand together once again &#8230;
&#8230;leaving the vast majority of Americans out in [...]]]></description>
		<wfw:commentRss>http://www.theglobalobservatory.com/2010/04/obamas-2010-desperation-showing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UK&#8217;s Prime Ministerial Debate: Devil Trifecta</title>
		<link>http://www.theglobalobservatory.com/2010/04/uks-prime-ministerial-debate-devil-trifecta/</link>
		<comments>http://www.theglobalobservatory.com/2010/04/uks-prime-ministerial-debate-devil-trifecta/#comments</comments>
		<pubDate>Thu, 15 Apr 2010 23:10:29 +0000</pubDate>
		<dc:creator>observer</dc:creator>
				<category><![CDATA[Europe]]></category>
		<category><![CDATA[Politics]]></category>

		<guid isPermaLink="false">http://www.theglobalobservatory.com/?p=1849</guid>
		<description><![CDATA[The UK is scheduled to witness its very first debate among the 3 candidates vying to lead the country out of the mess created by the Labour government.
If we are to believe the Economist, it won&#8217;t be more than a Clash of the Devils™.
]]></description>
		<wfw:commentRss>http://www.theglobalobservatory.com/2010/04/uks-prime-ministerial-debate-devil-trifecta/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Majority of Americans Still Against the Tea Party</title>
		<link>http://www.theglobalobservatory.com/2010/04/a-majority-of-americans-still-against-the-tea-party/</link>
		<comments>http://www.theglobalobservatory.com/2010/04/a-majority-of-americans-still-against-the-tea-party/#comments</comments>
		<pubDate>Tue, 13 Apr 2010 16:36:19 +0000</pubDate>
		<dc:creator>observer</dc:creator>
				<category><![CDATA[GOP]]></category>
		<category><![CDATA[Politics]]></category>

		<guid isPermaLink="false">http://www.theglobalobservatory.com/?p=1828</guid>
		<description><![CDATA[So, there are 2 ways to interpret every statistic. Rasmussen opted for the positive one&#8230;
Twenty-four percent (24%) of U.S. voters now say they consider  themselves a part of the Tea Party movement, according to a new  Rasmussen Reports national telephone survey. That’s an eight-point increase from 16% a month ago.
Another 10% say they [...]]]></description>
		<wfw:commentRss>http://www.theglobalobservatory.com/2010/04/a-majority-of-americans-still-against-the-tea-party/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is MA Ready for Another Republican Gov?</title>
		<link>http://www.theglobalobservatory.com/2010/04/is-ma-ready-for-another-republican-gov/</link>
		<comments>http://www.theglobalobservatory.com/2010/04/is-ma-ready-for-another-republican-gov/#comments</comments>
		<pubDate>Wed, 07 Apr 2010 23:44:35 +0000</pubDate>
		<dc:creator>observer</dc:creator>
				<category><![CDATA[Politics]]></category>

		<guid isPermaLink="false">http://www.theglobalobservatory.com/?p=1810</guid>
		<description><![CDATA[According to Rasmussen Reports, Massachusetts Governor Deval Patrick faces an uphill battle in his re-election bid. Facing a former Democrat in Tim Cahill and moderate Republicans, Patrick seems to be only barely leading, as of April 5:




Election 2010: Massachusetts Governor


Christy Mihos (R)
15%


Deval Patrick (D)
38%


Tim Cahill (I)
33%


Not sure
14%






Election 2010: Massachusetts Governor


Charlie Baker (R)
27%


Deval Patrick (D)
35%


Tim Cahill [...]]]></description>
		<wfw:commentRss>http://www.theglobalobservatory.com/2010/04/is-ma-ready-for-another-republican-gov/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NY State Still Voting for Democrats?!</title>
		<link>http://www.theglobalobservatory.com/2010/03/ny-state-still-voting-for-democrats/</link>
		<comments>http://www.theglobalobservatory.com/2010/03/ny-state-still-voting-for-democrats/#comments</comments>
		<pubDate>Wed, 31 Mar 2010 19:03:59 +0000</pubDate>
		<dc:creator>observer</dc:creator>
				<category><![CDATA[Democraps]]></category>
		<category><![CDATA[Politics]]></category>

		<guid isPermaLink="false">http://www.theglobalobservatory.com/?p=1755</guid>
		<description><![CDATA[According to the latest Rasmussen report, Democrat AG Andrew Cuomo leads all his Republican opponents by double digits.
After the huge Eliot Spitzer scandal (who was an AG himself before his election), and the many, many, many scandals of all kinds involving the current David Paterson (this one, for instance), the massive state budget deficit to [...]]]></description>
		<wfw:commentRss>http://www.theglobalobservatory.com/2010/03/ny-state-still-voting-for-democrats/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What&#8217;s Really Bad About the Bill</title>
		<link>http://www.theglobalobservatory.com/2010/03/whats-really-bad-about-the-bill/</link>
		<comments>http://www.theglobalobservatory.com/2010/03/whats-really-bad-about-the-bill/#comments</comments>
		<pubDate>Mon, 22 Mar 2010 19:18:00 +0000</pubDate>
		<dc:creator>observer</dc:creator>
				<category><![CDATA[Democraps]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[White House]]></category>

		<guid isPermaLink="false">http://www.theglobalobservatory.com/?p=1708</guid>
		<description><![CDATA[The summary of the health care bill is as follows:
Cost: $940bn over 10 years; would reduce deficit by $143bn
Coverage: Expanded to 32m currently uninsured Americans
Medicare: Prescription drug coverage gap closed; affected over-65s receive rebate and discount on brand name drugs
Medicaid: Expanded to include families under 65 with gross income of up to 133% of federal [...]]]></description>
		<wfw:commentRss>http://www.theglobalobservatory.com/2010/03/whats-really-bad-about-the-bill/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Healthcare Reform Passed: Democrats Will Lose 33 in November</title>
		<link>http://www.theglobalobservatory.com/2010/03/healthcare-reform-passed-democrats-will-lose-33-in-november/</link>
		<comments>http://www.theglobalobservatory.com/2010/03/healthcare-reform-passed-democrats-will-lose-33-in-november/#comments</comments>
		<pubDate>Mon, 22 Mar 2010 06:20:11 +0000</pubDate>
		<dc:creator>observer</dc:creator>
				<category><![CDATA[Democraps]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Politics]]></category>

		<guid isPermaLink="false">http://www.theglobalobservatory.com/?p=1702</guid>
		<description><![CDATA[33 seems like an auspicious number. That&#8217;s the number of House Democrats who voted for the Obama-Reid-Pelosi Healthcare Destruction Act of 2010. And, that will be the number of seats the Democratic Party will lose in November, 2010, at the very least.
The 33 Democrats who are afraid enough right now to bring down the wrath [...]]]></description>
		<wfw:commentRss>http://www.theglobalobservatory.com/2010/03/healthcare-reform-passed-democrats-will-lose-33-in-november/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Illinois Politicians Facing Evictions Due to Unpaid Rent</title>
		<link>http://www.theglobalobservatory.com/2010/03/illinois-politicians-facing-evictions-due-to-unpaid-rent/</link>
		<comments>http://www.theglobalobservatory.com/2010/03/illinois-politicians-facing-evictions-due-to-unpaid-rent/#comments</comments>
		<pubDate>Sun, 14 Mar 2010 18:53:47 +0000</pubDate>
		<dc:creator>observer</dc:creator>
				<category><![CDATA[Liberalism]]></category>
		<category><![CDATA[Politics]]></category>

		<guid isPermaLink="false">http://www.theglobalobservatory.com/?p=1652</guid>
		<description><![CDATA[Illinois is is such a deep financial hole that its lawmakers face eviction from their home bases. If the state can&#8217;t pay up right away, perhaps a tax cut for the due amount in April might suffice.
