<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>the Global Observatory &#187; Economy</title>
	<atom:link href="http://www.theglobalobservatory.com/category/economy/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.theglobalobservatory.com</link>
	<description>A lot of caustic and sarcastic humor, stupid opinions, canned news and scanty revelations on politics, foreign affairs, social and fiscal issues, and much else from an independent, yet conservative and Republican, perspective from the Pacific Northwest. Yeah, right.</description>
	<lastBuildDate>Tue, 07 Sep 2010 22:48:42 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Oh No, Obama: The Jobless Recovery Cometh</title>
		<link>http://www.theglobalobservatory.com/2010/08/oh-no-obama-the-jobless-recovery-cometh/</link>
		<comments>http://www.theglobalobservatory.com/2010/08/oh-no-obama-the-jobless-recovery-cometh/#comments</comments>
		<pubDate>Fri, 13 Aug 2010 22:33:40 +0000</pubDate>
		<dc:creator>observer</dc:creator>
				<category><![CDATA[Democraps]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[White House]]></category>

		<guid isPermaLink="false">http://www.theglobalobservatory.com/?p=2118</guid>
		<description><![CDATA[More bad news for Barack Obama, Democrats and the White House: the jobless recovery is officially here and it does not look good for them.
November is only 90 days away and we might just double dip too.
Methinks the Senate will slip out of their hands too.
]]></description>
		<wfw:commentRss>http://www.theglobalobservatory.com/2010/08/oh-no-obama-the-jobless-recovery-cometh/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Christina Romer While Packing Her Bags: No Double Dip Recession</title>
		<link>http://www.theglobalobservatory.com/2010/08/christina-romer-while-packing-her-bags-no-double-dip-recession/</link>
		<comments>http://www.theglobalobservatory.com/2010/08/christina-romer-while-packing-her-bags-no-double-dip-recession/#comments</comments>
		<pubDate>Fri, 06 Aug 2010 17:17:29 +0000</pubDate>
		<dc:creator>observer</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[White House]]></category>

		<guid isPermaLink="false">http://www.theglobalobservatory.com/?p=2086</guid>
		<description><![CDATA[After the U.S. lost 131,000 jobs in July mostly due to nearly a quarter million employment loss related to the Census, Obama&#8217;s economic adviser Christina Romer opined:
I am not worried about a double dip
Romer is packing her bags and deserting the sinking M.V. Obama. Her comments really do ought to inspire confidence in all of [...]]]></description>
		<wfw:commentRss>http://www.theglobalobservatory.com/2010/08/christina-romer-while-packing-her-bags-no-double-dip-recession/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Maoists Gunning for the U.S.</title>
		<link>http://www.theglobalobservatory.com/2010/07/maoists-gunning-for-the-u-s/</link>
		<comments>http://www.theglobalobservatory.com/2010/07/maoists-gunning-for-the-u-s/#comments</comments>
		<pubDate>Fri, 30 Jul 2010 18:42:37 +0000</pubDate>
		<dc:creator>observer</dc:creator>
				<category><![CDATA[Economy]]></category>

		<guid isPermaLink="false">http://www.theglobalobservatory.com/?p=2071</guid>
		<description><![CDATA[After brushing away the Jappos with little fanfare, Chairmen Mao&#8217;s followers have now set their sights on those pesky Americans.
Apparently, 2025 is when we will all start speaking Chinese.
]]></description>
		<wfw:commentRss>http://www.theglobalobservatory.com/2010/07/maoists-gunning-for-the-u-s/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Unemployment Disaster Since Obama&#8217;s Inauguration</title>
		<link>http://www.theglobalobservatory.com/2010/07/unemployment-disaster-since-obamas-inauguration/</link>
		<comments>http://www.theglobalobservatory.com/2010/07/unemployment-disaster-since-obamas-inauguration/#comments</comments>
		<pubDate>Mon, 26 Jul 2010 21:15:06 +0000</pubDate>
		<dc:creator>observer</dc:creator>
				<category><![CDATA[Economy]]></category>

		<guid isPermaLink="false">http://www.theglobalobservatory.com/?p=2054</guid>
		<description><![CDATA[Since President Barack Hussein Obama took office in January 2009, with promises to fix the economy, our national unemployment rate has sky-rocketed from 6.0% to almost 10%, which is the highest in almost 30 years.
The American Observer has put together an excellent graphic to illustrate the worsening situation since the messiah was elected, and the [...]]]></description>
		<wfw:commentRss>http://www.theglobalobservatory.com/2010/07/unemployment-disaster-since-obamas-inauguration/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Dump Otherwise Known as Newark Has Banned Toilet Paper</title>
		<link>http://www.theglobalobservatory.com/2010/07/the-dump-otherwise-known-as-newark-has-banned-toilet-paper/</link>
		<comments>http://www.theglobalobservatory.com/2010/07/the-dump-otherwise-known-as-newark-has-banned-toilet-paper/#comments</comments>
		<pubDate>Thu, 22 Jul 2010 17:27:01 +0000</pubDate>
		<dc:creator>observer</dc:creator>
				<category><![CDATA[Democraps]]></category>
		<category><![CDATA[Economy]]></category>

		<guid isPermaLink="false">http://www.theglobalobservatory.com/?p=2023</guid>
		<description><![CDATA[Democrats in power tend to go overboard with almost everything they do, especially when it comes to spending our hard earned dollars, and then doing crazy things to conserve it when they run out of cash.
Now, Newark, NJ, isn&#8217;t the cleanest city in the world to begin with. But Democrat Mayor Cory Booker has decided [...]]]></description>
		<wfw:commentRss>http://www.theglobalobservatory.com/2010/07/the-dump-otherwise-known-as-newark-has-banned-toilet-paper/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Worst Recession in a Lifetime and Obama Passes Heathcare</title>
		<link>http://www.theglobalobservatory.com/2010/05/the-worst-recession-in-a-lifetime-and-obama-passes-heathcare/</link>
		<comments>http://www.theglobalobservatory.com/2010/05/the-worst-recession-in-a-lifetime-and-obama-passes-heathcare/#comments</comments>
		<pubDate>Fri, 07 May 2010 23:31:53 +0000</pubDate>
		<dc:creator>observer</dc:creator>
				<category><![CDATA[Economy]]></category>

		<guid isPermaLink="false">http://www.theglobalobservatory.com/?p=1953</guid>
		<description><![CDATA[NYT has put out a nice graphic comparing this recession to previous ones. A simple explanation of the curves is the deeper the curve, the greater the loss of jobs and the deeper the recession.
As even an idiot can tell, this current recession has been the deepest among all the previous ones covered by the [...]]]></description>
		<wfw:commentRss>http://www.theglobalobservatory.com/2010/05/the-worst-recession-in-a-lifetime-and-obama-passes-heathcare/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bangladesh: Jobs or Coconut Trees?</title>
		<link>http://www.theglobalobservatory.com/2010/05/bangladesh-jobs-or-coconut-trees/</link>
		<comments>http://www.theglobalobservatory.com/2010/05/bangladesh-jobs-or-coconut-trees/#comments</comments>
		<pubDate>Mon, 03 May 2010 19:38:41 +0000</pubDate>
		<dc:creator>observer</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Liberalism]]></category>

		<guid isPermaLink="false">http://www.theglobalobservatory.com/?p=1932</guid>
		<description><![CDATA[For one of the poorest countries in the world, the answer seems obvious. Coconut trees don&#8217;t provide jobs. Ship breaking yards do, besides the immense amounts of cheap steel and other materials.
But shop-keeper Abul Kalam is worried more about finding a coconut to hold on to when the next storm comes around. Has he ever [...]]]></description>
		<wfw:commentRss>http://www.theglobalobservatory.com/2010/05/bangladesh-jobs-or-coconut-trees/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Comcast Triumphs Over FCC/Internet Freedom</title>
		<link>http://www.theglobalobservatory.com/2010/04/comcast-triumphs-over-fccinternet-freedom/</link>
		<comments>http://www.theglobalobservatory.com/2010/04/comcast-triumphs-over-fccinternet-freedom/#comments</comments>
		<pubDate>Tue, 06 Apr 2010 17:17:42 +0000</pubDate>
		<dc:creator>observer</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Internet]]></category>

		<guid isPermaLink="false">http://www.theglobalobservatory.com/?p=1780</guid>
		<description><![CDATA[The FCC has been trying to regulate ISPs for several years now, and recently released the &#8220;National Broadband Plan&#8221;, with far reaching implications for the ISP industry. The FCC has also been pushing for Net Neutrality, which was the basis for the lawsuit filed by Comcast against the agency. A federal court has now ruled [...]]]></description>
		<wfw:commentRss>http://www.theglobalobservatory.com/2010/04/comcast-triumphs-over-fccinternet-freedom/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Alcatel-Lucent: The French Are Still Surrendering</title>
		<link>http://www.theglobalobservatory.com/2010/03/alcatel-lucent-the-french-are-still-surrendering/</link>
		<comments>http://www.theglobalobservatory.com/2010/03/alcatel-lucent-the-french-are-still-surrendering/#comments</comments>
		<pubDate>Tue, 30 Mar 2010 21:03:16 +0000</pubDate>
		<dc:creator>observer</dc:creator>
				<category><![CDATA[Economy]]></category>

		<guid isPermaLink="false">http://www.theglobalobservatory.com/?p=1749</guid>
		<description><![CDATA[In what seems to be the continuation of a long French tradition, Paris-headquartered Alcatel-Lucent has waved the white flag in its legal fight to defend some shady patent dealings.
After just 2 days into the lawsuit, ALU&#8217;s lawyers had had enough legal wrangling and decided to bring out the surrender card. They agreed to settle with [...]]]></description>
		<wfw:commentRss>http://www.theglobalobservatory.com/2010/03/alcatel-lucent-the-french-are-still-surrendering/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Treasury&#8217;s Citi Profits: Return to the Taxpayers</title>
		<link>http://www.theglobalobservatory.com/2010/03/treasurys-citi-profits-return-to-the-taxpayers/</link>
		<comments>http://www.theglobalobservatory.com/2010/03/treasurys-citi-profits-return-to-the-taxpayers/#comments</comments>
		<pubDate>Mon, 29 Mar 2010 21:25:49 +0000</pubDate>
		<dc:creator>observer</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Wall Street]]></category>

		<guid isPermaLink="false">http://www.theglobalobservatory.com/?p=1735</guid>
		<description><![CDATA[So, apparently, the much maligned bailout engineered by Paulson Geithner Bernanke PLLC is now turning a neat profit for the federal government to the tune of 8 billion green backs.
How about a check for our share of the profit sent to our bank accounts in the form of a much needed tax cut?
]]></description>
		<wfw:commentRss>http://www.theglobalobservatory.com/2010/03/treasurys-citi-profits-return-to-the-taxpayers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Did You Miss This? Obama Pays More Than Warren Buffet!</title>
		<link>http://www.theglobalobservatory.com/2010/03/did-you-miss-this-obama-pays-more-than-warren-buffet/</link>
		<comments>http://www.theglobalobservatory.com/2010/03/did-you-miss-this-obama-pays-more-than-warren-buffet/#comments</comments>
		<pubDate>Wed, 24 Mar 2010 07:21:04 +0000</pubDate>
		<dc:creator>observer</dc:creator>
				<category><![CDATA[Economy]]></category>

		<guid isPermaLink="false">http://www.theglobalobservatory.com/?p=1726</guid>
		<description><![CDATA[The Democrats&#8217; profligate spending has created a historic situation in which lenders feel that it is safer to lend to Warren Buffet, P&#38;G, J&#38;J, and even others, than the U.S. Government:
Two-year notes sold by the billionaire’s Berkshire Hathaway Inc. in February yield 3.5 basis points less than Treasuries of similar maturity, according to data compiled [...]]]></description>
		<wfw:commentRss>http://www.theglobalobservatory.com/2010/03/did-you-miss-this-obama-pays-more-than-warren-buffet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Obama Cuts Budget Deficit by $138 Billion</title>
		<link>http://www.theglobalobservatory.com/2010/03/obama-cuts-budget-deficit-by-138-billion/</link>
		<comments>http://www.theglobalobservatory.com/2010/03/obama-cuts-budget-deficit-by-138-billion/#comments</comments>
		<pubDate>Thu, 18 Mar 2010 19:57:55 +0000</pubDate>
		<dc:creator>observer</dc:creator>
				<category><![CDATA[Economy]]></category>

		<guid isPermaLink="false">http://www.theglobalobservatory.com/?p=1675</guid>
		<description><![CDATA[Now, the annual budget deficit will hit $1.35 trillion dollars in 2010, down from $1.4 trillion in 2009. Out of that colossal total, Obama&#8217;s healthcare bill will cut a mere $138 billion over 10 years.
$138 billion over 10 years implies cutting the deficit by $13.8 billion per year. That&#8217;s like saving 1 cent for every [...]]]></description>
		<wfw:commentRss>http://www.theglobalobservatory.com/2010/03/obama-cuts-budget-deficit-by-138-billion/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Hank Paulson: We Couldn&#8217;t Find Anything (More To Do)</title>
		<link>http://www.theglobalobservatory.com/2010/02/hank-paulson-we-couldnt-find-anything-more-to-do/</link>
		<comments>http://www.theglobalobservatory.com/2010/02/hank-paulson-we-couldnt-find-anything-more-to-do/#comments</comments>
		<pubDate>Wed, 24 Feb 2010 08:14:44 +0000</pubDate>
		<dc:creator>observer</dc:creator>
				<category><![CDATA[Economy]]></category>

		<guid isPermaLink="false">http://www.theglobalobservatory.com/?p=1560</guid>
		<description><![CDATA[In a recent interview for the Dartmouth Alumni Magazine, Hank Paulson &#8216;68, the former Treasury Secretary, claims in reference to the Lehman Brothers collapse:
We tried very hard, but we didn&#8217;t have the authority to put capital into Lehman Brothers until we got TARP. Even if the Fed could have found a legal way to make [...]]]></description>
		<wfw:commentRss>http://www.theglobalobservatory.com/2010/02/hank-paulson-we-couldnt-find-anything-more-to-do/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Geithner: Never Say Never</title>
		<link>http://www.theglobalobservatory.com/2010/02/geithner-never-say-never/</link>
		<comments>http://www.theglobalobservatory.com/2010/02/geithner-never-say-never/#comments</comments>
		<pubDate>Thu, 11 Feb 2010 00:26:34 +0000</pubDate>
		<dc:creator>observer</dc:creator>
				<category><![CDATA[Economy]]></category>

		<guid isPermaLink="false">http://www.theglobalobservatory.com/?p=1505</guid>
		<description><![CDATA[Tim Geither, along with other spendthrifts in Washington, think that Democrats can continue spending like there&#8217;s no tomorrow. In a recent interview, he claims:
Absolutely not &#8230; That will never happen to this country&#8230;
&#8230;referring to the possibility of a ratings downgrade given a projected deficit of 1.6 trillion dollars next year. This is in response to:
Moody’s [...]]]></description>
		<wfw:commentRss>http://www.theglobalobservatory.com/2010/02/geithner-never-say-never/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chinese States of America?</title>
		<link>http://www.theglobalobservatory.com/2010/02/chinese-states-of-america/</link>
		<comments>http://www.theglobalobservatory.com/2010/02/chinese-states-of-america/#comments</comments>
		<pubDate>Wed, 10 Feb 2010 20:27:15 +0000</pubDate>
		<dc:creator>observer</dc:creator>
				<category><![CDATA[China]]></category>
		<category><![CDATA[Economy]]></category>

		<guid isPermaLink="false">http://www.theglobalobservatory.com/?p=1502</guid>
		<description><![CDATA[We all know about the Chinese buying up American Treasury bonds, and investing in a limited number of large companies, such as Morgan Stanley and Blackstone.
Now, the Chinese government investment funds are buying up minor stakes in several companies including Coke, Apple, Visa, Goodyear and others.
How much longer till the Chinese own us outright, eh?
]]></description>
		<wfw:commentRss>http://www.theglobalobservatory.com/2010/02/chinese-states-of-america/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>John Thain Given Another Chance</title>
		<link>http://www.theglobalobservatory.com/2010/02/john-thain-given-another-chance/</link>
		<comments>http://www.theglobalobservatory.com/2010/02/john-thain-given-another-chance/#comments</comments>
		<pubDate>Tue, 09 Feb 2010 01:04:42 +0000</pubDate>
		<dc:creator>observer</dc:creator>
				<category><![CDATA[Economy]]></category>

		<guid isPermaLink="false">http://www.theglobalobservatory.com/?p=1481</guid>
		<description><![CDATA[John Thain saved Merrill Lynch from collapse in 2008 through his adept maneuvers. He sold off the company to Bank of America in a Treasury-sponsored deal right before a run on its shares would have destroyed the firm.
He has now been appointed as the new CEO of CIT, the business lender that emerged from bankruptcy [...]]]></description>
		<wfw:commentRss>http://www.theglobalobservatory.com/2010/02/john-thain-given-another-chance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Obama&#8217;s Magic Numbers Game</title>
		<link>http://www.theglobalobservatory.com/2010/01/obamas-magic-numbers-game/</link>
		<comments>http://www.theglobalobservatory.com/2010/01/obamas-magic-numbers-game/#comments</comments>
		<pubDate>Tue, 26 Jan 2010 20:48:37 +0000</pubDate>
		<dc:creator>observer</dc:creator>
				<category><![CDATA[Democraps]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[White House]]></category>

		<guid isPermaLink="false">http://www.theglobalobservatory.com/?p=1418</guid>
		<description><![CDATA[President Barack Obama wants to shave $15 billion from next year&#8217;s budget and $250 billion over 10 years. Let&#8217;s look at that closely.
The 2011 federal budget will be a colossal $2.713 trillion dollars, up from $2.381 trillion in 2010, according to the GPO[PDF].
$15 billion accounts for, let&#8217;s see, 0.55% of the entire budget.
Heck the increase [...]]]></description>
		<wfw:commentRss>http://www.theglobalobservatory.com/2010/01/obamas-magic-numbers-game/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Obama and the Banks: More Unnecessary Interference</title>
		<link>http://www.theglobalobservatory.com/2010/01/obama-and-the-banks-more-unnecessary-interference/</link>
		<comments>http://www.theglobalobservatory.com/2010/01/obama-and-the-banks-more-unnecessary-interference/#comments</comments>
		<pubDate>Thu, 21 Jan 2010 08:08:35 +0000</pubDate>
		<dc:creator>observer</dc:creator>
				<category><![CDATA[Democraps]]></category>
		<category><![CDATA[Economy]]></category>

		<guid isPermaLink="false">http://www.theglobalobservatory.com/?p=1405</guid>
		<description><![CDATA[NYT is reporting:
President Obama on Thursday will publicly propose giving bank regulators the power to limit the size of the nation’s largest banks and the scope of their risk-taking activities, an administration official said late Wednesday.
This kind of interference in the private sector is what the Communists and Socialists do in third world countries to [...]]]></description>
		<wfw:commentRss>http://www.theglobalobservatory.com/2010/01/obama-and-the-banks-more-unnecessary-interference/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Citibank and Wells Fargo: Eager to Escape From Obama&#8217;s Clutches</title>
		<link>http://www.theglobalobservatory.com/2009/12/citibank-and-wells-fargo-eager-to-escape-from-obamas-clutches/</link>
		<comments>http://www.theglobalobservatory.com/2009/12/citibank-and-wells-fargo-eager-to-escape-from-obamas-clutches/#comments</comments>
		<pubDate>Tue, 15 Dec 2009 01:24:57 +0000</pubDate>
		<dc:creator>observer</dc:creator>
				<category><![CDATA[Economy]]></category>

		<guid isPermaLink="false">http://www.theglobalobservatory.com/?p=1299</guid>
		<description><![CDATA[Eager to rid itself of the government&#8217;s onerous restrictions on compensation, management and risk taking, Citi has finally decided to repay some $20 billion in aid by replacing it with private investments.
Pandit said about the decision:
We owe the American taxpayers a debt of gratitude and recognize our obligation to support the economic recovery through lending [...]]]></description>
		<wfw:commentRss>http://www.theglobalobservatory.com/2009/12/citibank-and-wells-fargo-eager-to-escape-from-obamas-clutches/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reduce The Minimum Wage? No, Kill It Altogether!</title>
		<link>http://www.theglobalobservatory.com/2009/12/reduce-the-minimum-wage-no-kill-it-altogether/</link>
		<comments>http://www.theglobalobservatory.com/2009/12/reduce-the-minimum-wage-no-kill-it-altogether/#comments</comments>
		<pubDate>Mon, 14 Dec 2009 23:37:33 +0000</pubDate>
		<dc:creator>observer</dc:creator>
				<category><![CDATA[Economy]]></category>

		<guid isPermaLink="false">http://www.theglobalobservatory.com/?p=1297</guid>
		<description><![CDATA[Charles Lane writes in the WaPo today:
Reduce the federal minimum wage. In 2007, Congress enacted a three-step increase in the minimum wage, which was then $5.15 per hour. The final installment took effect in July, raising the rate to $7.25 per hour. In the meantime, unemployment climbed from 4.7 percent to 9.5 percent.
&#8230;.It was unwise [...]]]></description>
		<wfw:commentRss>http://www.theglobalobservatory.com/2009/12/reduce-the-minimum-wage-no-kill-it-altogether/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Real Jobs Summit</title>
		<link>http://www.theglobalobservatory.com/2009/12/a-real-jobs-summit/</link>
		<comments>http://www.theglobalobservatory.com/2009/12/a-real-jobs-summit/#comments</comments>
		<pubDate>Fri, 04 Dec 2009 07:32:58 +0000</pubDate>
		<dc:creator>observer</dc:creator>
				<category><![CDATA[Economy]]></category>

		<guid isPermaLink="false">http://www.theglobalobservatory.com/?p=1272</guid>
		<description><![CDATA[President Barack H. Obama&#8217;s latest brainwave is to conduct a &#8220;jobs summit&#8221; to discuss what needs to be done to lower the unemployment rate.
A couple of the ideas kicked around seem to be:
Give employers incentives to hire. A targeted tax credit, available to businesses that expand their payroll, is one possibility the White House and [...]]]></description>
		<wfw:commentRss>http://www.theglobalobservatory.com/2009/12/a-real-jobs-summit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tata Shows How to Make Money by Selling Cars</title>
		<link>http://www.theglobalobservatory.com/2009/12/tata-shows-how-to-make-money-by-selling-cars/</link>
		<comments>http://www.theglobalobservatory.com/2009/12/tata-shows-how-to-make-money-by-selling-cars/#comments</comments>
		<pubDate>Tue, 01 Dec 2009 23:08:04 +0000</pubDate>
		<dc:creator>observer</dc:creator>
				<category><![CDATA[Asia]]></category>
		<category><![CDATA[Economy]]></category>

		<guid isPermaLink="false">http://www.theglobalobservatory.com/?p=1259</guid>
		<description><![CDATA[Unlike the previous American owners of Jaguar and Land Rover, Tata Motors of India is showing us how to raise sales and even make money with the marquee brands.
Sales of both Jaguar and Land Rover have increased by 23% in the latest quarter after Tata introduced various updated models.
Fueling the improvement in the sales is [...]]]></description>
		<wfw:commentRss>http://www.theglobalobservatory.com/2009/12/tata-shows-how-to-make-money-by-selling-cars/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The End of Saab</title>
		<link>http://www.theglobalobservatory.com/2009/11/the-end-of-saab/</link>
		<comments>http://www.theglobalobservatory.com/2009/11/the-end-of-saab/#comments</comments>
		<pubDate>Wed, 25 Nov 2009 02:27:47 +0000</pubDate>
		<dc:creator>observer</dc:creator>
				<category><![CDATA[Economy]]></category>

		<guid isPermaLink="false">http://www.theglobalobservatory.com/?p=1254</guid>
		<description><![CDATA[I had posted in June that The End of Saab Cometh and it seems now that I might be right after all. Koenigsegg has backed out of buying the carmaker from GM and the only real option left is to shut it down.
Saab has been a loss making proposition ever since GM purchased it in [...]]]></description>
		<wfw:commentRss>http://www.theglobalobservatory.com/2009/11/the-end-of-saab/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Feinberg Should Ease Pay Restrictions for Bailout Recipients</title>
		<link>http://www.theglobalobservatory.com/2009/11/feinberg-should-ease-pay-restrictions-for-bailout-recipients/</link>
		<comments>http://www.theglobalobservatory.com/2009/11/feinberg-should-ease-pay-restrictions-for-bailout-recipients/#comments</comments>
		<pubDate>Tue, 24 Nov 2009 03:15:27 +0000</pubDate>
		<dc:creator>observer</dc:creator>
				<category><![CDATA[Economy]]></category>

		<guid isPermaLink="false">http://www.theglobalobservatory.com/?p=1249</guid>
		<description><![CDATA[Even if a company is a bail-out recipient, it still needs to retain talent and compete with other companies to hire the best workers. With onerous pay restrictions, no firm can be expected to hold its own with competition that is not functioning under the same conditions. Why would I want to work for 200k [...]]]></description>
		<wfw:commentRss>http://www.theglobalobservatory.com/2009/11/feinberg-should-ease-pay-restrictions-for-bailout-recipients/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why The Hell is the White House Not Talking About Unemployment?</title>
		<link>http://www.theglobalobservatory.com/2009/11/why-the-hell-is-the-white-house-not-talking-about-unemployment/</link>
		<comments>http://www.theglobalobservatory.com/2009/11/why-the-hell-is-the-white-house-not-talking-about-unemployment/#comments</comments>
		<pubDate>Sat, 14 Nov 2009 09:07:43 +0000</pubDate>
		<dc:creator>observer</dc:creator>
				<category><![CDATA[Economy]]></category>

		<guid isPermaLink="false">http://www.theglobalobservatory.com/?p=1221</guid>
		<description><![CDATA[Barack Obama shall now turn his hallowed attention to comprehensive immigration reform, according to Janet Napolitano. We&#8217;ve already heard the word on healthcare, Iraq, Afghanistan, energy, the environment, Portuguese water dogs, Gitmo, military tribunals, terrorism, and many more issues.
The only thing remaining was immigration and, lo and behold, it shall be dealt with. Don&#8217;t get [...]]]></description>
		<wfw:commentRss>http://www.theglobalobservatory.com/2009/11/why-the-hell-is-the-white-house-not-talking-about-unemployment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Boeing&#8217;s Alan Mulally Doing a Great Job with Ford</title>
		<link>http://www.theglobalobservatory.com/2009/11/boeings-alan-mulaly-doing-a-great-job-with-ford/</link>
		<comments>http://www.theglobalobservatory.com/2009/11/boeings-alan-mulaly-doing-a-great-job-with-ford/#comments</comments>
		<pubDate>Tue, 03 Nov 2009 00:15:04 +0000</pubDate>
		<dc:creator>observer</dc:creator>
				<category><![CDATA[Economy]]></category>

		<guid isPermaLink="false">http://www.theglobalobservatory.com/?p=1139</guid>
		<description><![CDATA[Alan Mulally, erstwhile of Boeing, is doing a swell job for Ford. The company posted a profit of almost a billion dollars this part quarter, including:
The company’s earnings of $357 million in North America broke a streak of 17 consecutive quarterly losses there.
Mulally had earlier established a $10 billion credit line for the company, which [...]]]></description>
		<wfw:commentRss>http://www.theglobalobservatory.com/2009/11/boeings-alan-mulaly-doing-a-great-job-with-ford/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Obama Expands Government, Claims Job Saved</title>
		<link>http://www.theglobalobservatory.com/2009/10/obama-expands-government-claims-job-saved/</link>
		<comments>http://www.theglobalobservatory.com/2009/10/obama-expands-government-claims-job-saved/#comments</comments>
		<pubDate>Sat, 31 Oct 2009 02:03:54 +0000</pubDate>
		<dc:creator>observer</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[White House]]></category>

		<guid isPermaLink="false">http://www.theglobalobservatory.com/?p=1130</guid>
		<description><![CDATA[The Obama administration is spinning a tale of how 650,000 (!) jobs have been saved or created because of the stimulus spending. More than half of these are in education &#8211; government jobs.
The rest are mostly in relatively low-paying construction jobs, not the kind of financial, technological or high-paying jobs that were lost because of [...]]]></description>
		<wfw:commentRss>http://www.theglobalobservatory.com/2009/10/obama-expands-government-claims-job-saved/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Government Motors Wants More Money</title>
		<link>http://www.theglobalobservatory.com/2009/10/government-motors-wants-more-money/</link>
		<comments>http://www.theglobalobservatory.com/2009/10/government-motors-wants-more-money/#comments</comments>
		<pubDate>Wed, 28 Oct 2009 22:01:09 +0000</pubDate>
		<dc:creator>observer</dc:creator>
				<category><![CDATA[Economy]]></category>

		<guid isPermaLink="false">http://www.theglobalobservatory.com/?p=1124</guid>
		<description><![CDATA[GM is expected to borrow an additional $2.5 billion (!) from the government to &#8220;help&#8221; Adelphi, its parts supplier.
Americans should boycott GM in favor of Ford and the Japs. Toyota, Honda and others have been building cars right here in the United States for decades and doing so profitably. Why can&#8217;t their American counterparts do [...]]]></description>
		<wfw:commentRss>http://www.theglobalobservatory.com/2009/10/government-motors-wants-more-money/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Obama: Cut Your Paychecks.</title>
		<link>http://www.theglobalobservatory.com/2009/10/obama-cut-your-paychecks/</link>
