<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>the Global Observatory &#187; Democraps</title>
	<atom:link href="http://www.theglobalobservatory.com/category/democraps/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.theglobalobservatory.com</link>
	<description>A lot of caustic and sarcastic humor, stupid opinions, canned news and scanty revelations on politics, foreign affairs, social and fiscal issues, and much else from an independent, yet conservative and Republican, perspective from the Pacific Northwest. Yeah, right.</description>
	<lastBuildDate>Tue, 07 Sep 2010 22:48:42 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>tGO&#8217;s Predictions for the House: Republicans Win 227 Seats</title>
		<link>http://www.theglobalobservatory.com/2010/08/tgos-predictions-for-the-house-republicans-win-227-seats/</link>
		<comments>http://www.theglobalobservatory.com/2010/08/tgos-predictions-for-the-house-republicans-win-227-seats/#comments</comments>
		<pubDate>Mon, 23 Aug 2010 23:20:33 +0000</pubDate>
		<dc:creator>observer</dc:creator>
				<category><![CDATA[Democraps]]></category>
		<category><![CDATA[GOP]]></category>
		<category><![CDATA[Politics]]></category>

		<guid isPermaLink="false">http://www.theglobalobservatory.com/?p=2142</guid>
		<description><![CDATA[Even though Larry Sabato is proudly proclaiming that 2010 is not going to be another 1994 for a variety of reasons, mostly consisting of hope and prayer, we predict that the GOP will pick up 49 seats to take it to a grand total of 227 seats and a strong majority in the House.
Going off [...]]]></description>
		<wfw:commentRss>http://www.theglobalobservatory.com/2010/08/tgos-predictions-for-the-house-republicans-win-227-seats/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oh No, Obama: The Jobless Recovery Cometh</title>
		<link>http://www.theglobalobservatory.com/2010/08/oh-no-obama-the-jobless-recovery-cometh/</link>
		<comments>http://www.theglobalobservatory.com/2010/08/oh-no-obama-the-jobless-recovery-cometh/#comments</comments>
		<pubDate>Fri, 13 Aug 2010 22:33:40 +0000</pubDate>
		<dc:creator>observer</dc:creator>
				<category><![CDATA[Democraps]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[White House]]></category>

		<guid isPermaLink="false">http://www.theglobalobservatory.com/?p=2118</guid>
		<description><![CDATA[More bad news for Barack Obama, Democrats and the White House: the jobless recovery is officially here and it does not look good for them.
November is only 90 days away and we might just double dip too.
Methinks the Senate will slip out of their hands too.
]]></description>
		<wfw:commentRss>http://www.theglobalobservatory.com/2010/08/oh-no-obama-the-jobless-recovery-cometh/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Waters Now Rangles House Ethics Committee</title>
		<link>http://www.theglobalobservatory.com/2010/08/waters-now-rangles-house-ethics-committee/</link>
		<comments>http://www.theglobalobservatory.com/2010/08/waters-now-rangles-house-ethics-committee/#comments</comments>
		<pubDate>Mon, 02 Aug 2010 22:54:19 +0000</pubDate>
		<dc:creator>observer</dc:creator>
				<category><![CDATA[Democraps]]></category>
		<category><![CDATA[Politics]]></category>

		<guid isPermaLink="false">http://www.theglobalobservatory.com/?p=2075</guid>
		<description><![CDATA[It is now the turn of Democrats to take over the mantle of corruption and impropriety from the Republicans. First, Rangel and now Waters.
The trials seem little more than taking the political high ground by the Democrats in a year that promises to be quite possibly the worst since 1994. The GOP is expected to [...]]]></description>
		<wfw:commentRss>http://www.theglobalobservatory.com/2010/08/waters-now-rangles-house-ethics-committee/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Charlie Rangel: Guilty as Charged, But Here&#8217;s to Another 40 Years in Congress!</title>
		<link>http://www.theglobalobservatory.com/2010/07/charlie-rangel-guilty-as-charged-but-heres-to-another-40-years-in-congress/</link>
		<comments>http://www.theglobalobservatory.com/2010/07/charlie-rangel-guilty-as-charged-but-heres-to-another-40-years-in-congress/#comments</comments>
		<pubDate>Thu, 22 Jul 2010 21:07:27 +0000</pubDate>
		<dc:creator>observer</dc:creator>
				<category><![CDATA[Democraps]]></category>
		<category><![CDATA[Politics]]></category>

		<guid isPermaLink="false">http://www.theglobalobservatory.com/?p=2034</guid>
		<description><![CDATA[In what has to be  serious violation of its own internal rules, a House investigative panel found Charlie Rangel (D-NY) guilty of the majority of the charges leveled against him, including that he:
&#8230; received improper discounts on four rent-stabilized apartments he rented in Harlem, that he failed to report or pay taxes on rental income [...]]]></description>
		<wfw:commentRss>http://www.theglobalobservatory.com/2010/07/charlie-rangel-guilty-as-charged-but-heres-to-another-40-years-in-congress/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Dump Otherwise Known as Newark Has Banned Toilet Paper</title>
		<link>http://www.theglobalobservatory.com/2010/07/the-dump-otherwise-known-as-newark-has-banned-toilet-paper/</link>
		<comments>http://www.theglobalobservatory.com/2010/07/the-dump-otherwise-known-as-newark-has-banned-toilet-paper/#comments</comments>
		<pubDate>Thu, 22 Jul 2010 17:27:01 +0000</pubDate>
		<dc:creator>observer</dc:creator>
				<category><![CDATA[Democraps]]></category>
		<category><![CDATA[Economy]]></category>

		<guid isPermaLink="false">http://www.theglobalobservatory.com/?p=2023</guid>
		<description><![CDATA[Democrats in power tend to go overboard with almost everything they do, especially when it comes to spending our hard earned dollars, and then doing crazy things to conserve it when they run out of cash.
Now, Newark, NJ, isn&#8217;t the cleanest city in the world to begin with. But Democrat Mayor Cory Booker has decided [...]]]></description>
		<wfw:commentRss>http://www.theglobalobservatory.com/2010/07/the-dump-otherwise-known-as-newark-has-banned-toilet-paper/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Obama&#8217;s 2010 Desperation Showing</title>
		<link>http://www.theglobalobservatory.com/2010/04/obamas-2010-desperation-showing/</link>
		<comments>http://www.theglobalobservatory.com/2010/04/obamas-2010-desperation-showing/#comments</comments>
		<pubDate>Mon, 26 Apr 2010 23:23:35 +0000</pubDate>
		<dc:creator>observer</dc:creator>
				<category><![CDATA[Democraps]]></category>
		<category><![CDATA[Politics]]></category>

		<guid isPermaLink="false">http://www.theglobalobservatory.com/?p=1863</guid>
		<description><![CDATA[You know 2010&#8217;s going to be a bad year for the Democrats when President Barack Obama says:
It will be up to each of you to make sure that the young people,  African-Americans, Latinos and women, who powered our victory in 2008  stand together once again &#8230;
&#8230;leaving the vast majority of Americans out in [...]]]></description>
		<wfw:commentRss>http://www.theglobalobservatory.com/2010/04/obamas-2010-desperation-showing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Unilateral American Concessions on Nukes, But Whither the Russians?</title>
		<link>http://www.theglobalobservatory.com/2010/04/unilateral-american-concessions-on-nukes-but-whither-the-russians/</link>
		<comments>http://www.theglobalobservatory.com/2010/04/unilateral-american-concessions-on-nukes-but-whither-the-russians/#comments</comments>
		<pubDate>Wed, 07 Apr 2010 19:29:24 +0000</pubDate>
		<dc:creator>observer</dc:creator>
				<category><![CDATA[Democraps]]></category>
		<category><![CDATA[Liberalism]]></category>
		<category><![CDATA[Russia]]></category>

		<guid isPermaLink="false">http://www.theglobalobservatory.com/?p=1784</guid>
		<description><![CDATA[Admittedly, nuclear weapons are an anachronism in today&#8217;s world of guerrilla warfare and suicide bombing, but they still provide a useful deterrent to rogue states like Iran and North Korea. Nukes are still a psychological goal for any nation trying to achieve a position of military strength and understandably so.
As such, it makes little sense [...]]]></description>
		<wfw:commentRss>http://www.theglobalobservatory.com/2010/04/unilateral-american-concessions-on-nukes-but-whither-the-russians/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NY State Still Voting for Democrats?!</title>
		<link>http://www.theglobalobservatory.com/2010/03/ny-state-still-voting-for-democrats/</link>
		<comments>http://www.theglobalobservatory.com/2010/03/ny-state-still-voting-for-democrats/#comments</comments>
		<pubDate>Wed, 31 Mar 2010 19:03:59 +0000</pubDate>
		<dc:creator>observer</dc:creator>
				<category><![CDATA[Democraps]]></category>
		<category><![CDATA[Politics]]></category>

		<guid isPermaLink="false">http://www.theglobalobservatory.com/?p=1755</guid>
		<description><![CDATA[According to the latest Rasmussen report, Democrat AG Andrew Cuomo leads all his Republican opponents by double digits.
After the huge Eliot Spitzer scandal (who was an AG himself before his election), and the many, many, many scandals of all kinds involving the current David Paterson (this one, for instance), the massive state budget deficit to [...]]]></description>
		<wfw:commentRss>http://www.theglobalobservatory.com/2010/03/ny-state-still-voting-for-democrats/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What&#8217;s Really Bad About the Bill</title>
		<link>http://www.theglobalobservatory.com/2010/03/whats-really-bad-about-the-bill/</link>
		<comments>http://www.theglobalobservatory.com/2010/03/whats-really-bad-about-the-bill/#comments</comments>
		<pubDate>Mon, 22 Mar 2010 19:18:00 +0000</pubDate>
		<dc:creator>observer</dc:creator>
				<category><![CDATA[Democraps]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[White House]]></category>

		<guid isPermaLink="false">http://www.theglobalobservatory.com/?p=1708</guid>
		<description><![CDATA[The summary of the health care bill is as follows:
Cost: $940bn over 10 years; would reduce deficit by $143bn
Coverage: Expanded to 32m currently uninsured Americans
Medicare: Prescription drug coverage gap closed; affected over-65s receive rebate and discount on brand name drugs
Medicaid: Expanded to include families under 65 with gross income of up to 133% of federal [...]]]></description>
		<wfw:commentRss>http://www.theglobalobservatory.com/2010/03/whats-really-bad-about-the-bill/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Healthcare Reform Passed: Democrats Will Lose 33 in November</title>
		<link>http://www.theglobalobservatory.com/2010/03/healthcare-reform-passed-democrats-will-lose-33-in-november/</link>
		<comments>http://www.theglobalobservatory.com/2010/03/healthcare-reform-passed-democrats-will-lose-33-in-november/#comments</comments>
		<pubDate>Mon, 22 Mar 2010 06:20:11 +0000</pubDate>
		<dc:creator>observer</dc:creator>
				<category><![CDATA[Democraps]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Politics]]></category>

		<guid isPermaLink="false">http://www.theglobalobservatory.com/?p=1702</guid>
		<description><![CDATA[33 seems like an auspicious number. That&#8217;s the number of House Democrats who voted for the Obama-Reid-Pelosi Healthcare Destruction Act of 2010. And, that will be the number of seats the Democratic Party will lose in November, 2010, at the very least.
The 33 Democrats who are afraid enough right now to bring down the wrath [...]]]></description>
		<wfw:commentRss>http://www.theglobalobservatory.com/2010/03/healthcare-reform-passed-democrats-will-lose-33-in-november/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Michael Moore Wants a Job</title>
		<link>http://www.theglobalobservatory.com/2010/03/michael-moore-wants-a-job/</link>
		<comments>http://www.theglobalobservatory.com/2010/03/michael-moore-wants-a-job/#comments</comments>
		<pubDate>Thu, 11 Mar 2010 07:44:50 +0000</pubDate>
		<dc:creator>observer</dc:creator>
				<category><![CDATA[Democraps]]></category>
		<category><![CDATA[Liberalism]]></category>
		<category><![CDATA[Media]]></category>

		<guid isPermaLink="false">http://www.theglobalobservatory.com/?p=1631</guid>
		<description><![CDATA[Michael Moore has written to President Obama that he wants to replace Rahm Emanuel to &#8220;clean up the mess that&#8217;s been created around&#8221; the President. His recent crap hasn&#8217;t been faring well at the box office.
So, I suppose he&#8217;s just looking for something to do other than making pathetic and flop movies.
]]></description>
		<wfw:commentRss>http://www.theglobalobservatory.com/2010/03/michael-moore-wants-a-job/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reid Wants Recess Appointments</title>
		<link>http://www.theglobalobservatory.com/2010/02/reid-wants-recess-appointments/</link>
		<comments>http://www.theglobalobservatory.com/2010/02/reid-wants-recess-appointments/#comments</comments>
		<pubDate>Thu, 11 Feb 2010 01:01:54 +0000</pubDate>
		<dc:creator>observer</dc:creator>
				<category><![CDATA[Democraps]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[White House]]></category>

		<guid isPermaLink="false">http://www.theglobalobservatory.com/?p=1511</guid>
		<description><![CDATA[When Harry Reid &#38; Co. held up dozens of Bush nominees forcing him to recess appoint several of them, including John Bolton, to the UN, liberals were up in arms about Bush&#8217;s 171 extra-Senatorial appointments.
Now, that Obama&#8217;s nominees are being held back by Republican &#8220;obstructionism,&#8221; Reid claims:
I mean it’s disgraceful. The Republicans are holding these [...]]]></description>
		<wfw:commentRss>http://www.theglobalobservatory.com/2010/02/reid-wants-recess-appointments/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Obama&#8217;s Magic Numbers Game</title>
		<link>http://www.theglobalobservatory.com/2010/01/obamas-magic-numbers-game/</link>
		<comments>http://www.theglobalobservatory.com/2010/01/obamas-magic-numbers-game/#comments</comments>
		<pubDate>Tue, 26 Jan 2010 20:48:37 +0000</pubDate>
		<dc:creator>observer</dc:creator>
				<category><![CDATA[Democraps]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[White House]]></category>

		<guid isPermaLink="false">http://www.theglobalobservatory.com/?p=1418</guid>
		<description><![CDATA[President Barack Obama wants to shave $15 billion from next year&#8217;s budget and $250 billion over 10 years. Let&#8217;s look at that closely.
The 2011 federal budget will be a colossal $2.713 trillion dollars, up from $2.381 trillion in 2010, according to the GPO[PDF].
$15 billion accounts for, let&#8217;s see, 0.55% of the entire budget.
Heck the increase [...]]]></description>
		<wfw:commentRss>http://www.theglobalobservatory.com/2010/01/obamas-magic-numbers-game/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>It Wasn&#8217;t Obama &#8230; It Was All Martha &#8230; No Really</title>
		<link>http://www.theglobalobservatory.com/2010/01/it-wasnt-obama-it-was-all-martha-no-really/</link>
		<comments>http://www.theglobalobservatory.com/2010/01/it-wasnt-obama-it-was-all-martha-no-really/#comments</comments>
		<pubDate>Thu, 21 Jan 2010 08:28:35 +0000</pubDate>
		<dc:creator>observer</dc:creator>
				<category><![CDATA[Democraps]]></category>
		<category><![CDATA[Politics]]></category>

		<guid isPermaLink="false">http://www.theglobalobservatory.com/?p=1412</guid>
		<description><![CDATA[Oh, it&#8217;s been only a few days since Martha Coakley was handed down a sweet shove up the ass by Massachusetts voters, the loss is being portrayed as being all her fault&#8230;

[campaign aides] described a campaign that was too sure of its own success, that waited too long to call in the cavalry, that made [...]]]></description>
		<wfw:commentRss>http://www.theglobalobservatory.com/2010/01/it-wasnt-obama-it-was-all-martha-no-really/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Obama and the Banks: More Unnecessary Interference</title>
		<link>http://www.theglobalobservatory.com/2010/01/obama-and-the-banks-more-unnecessary-interference/</link>
		<comments>http://www.theglobalobservatory.com/2010/01/obama-and-the-banks-more-unnecessary-interference/#comments</comments>
		<pubDate>Thu, 21 Jan 2010 08:08:35 +0000</pubDate>
		<dc:creator>observer</dc:creator>
				<category><![CDATA[Democraps]]></category>
		<category><![CDATA[Economy]]></category>

		<guid isPermaLink="false">http://www.theglobalobservatory.com/?p=1405</guid>
		<description><![CDATA[NYT is reporting:
President Obama on Thursday will publicly propose giving bank regulators the power to limit the size of the nation’s largest banks and the scope of their risk-taking activities, an administration official said late Wednesday.
This kind of interference in the private sector is what the Communists and Socialists do in third world countries to [...]]]></description>
		<wfw:commentRss>http://www.theglobalobservatory.com/2010/01/obama-and-the-banks-more-unnecessary-interference/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Martha Coakely: Afghanistan Has No Terrorists</title>
		<link>http://www.theglobalobservatory.com/2010/01/martha-coakely-afghanistan-has-no-terrorists/</link>
		<comments>http://www.theglobalobservatory.com/2010/01/martha-coakely-afghanistan-has-no-terrorists/#comments</comments>
		<pubDate>Tue, 12 Jan 2010 23:48:48 +0000</pubDate>
		<dc:creator>observer</dc:creator>
				<category><![CDATA[Asia]]></category>
		<category><![CDATA[Democraps]]></category>

		<guid isPermaLink="false">http://www.theglobalobservatory.com/?p=1361</guid>
		<description><![CDATA[
U.S. Senate candidate from Massachusetts feels:
I think we have done what we are going to be able to do in Afghanistan. I think that we should plan an exit strategy. Yes. I’m not sure there is a way to succeed. If the goal was and the mission in Afghanistan was to go in because we [...]]]></description>
		<wfw:commentRss>http://www.theglobalobservatory.com/2010/01/martha-coakely-afghanistan-has-no-terrorists/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jimmy Carter: The Consummate Politician</title>
		<link>http://www.theglobalobservatory.com/2009/12/jimmy-carter-the-consummate-politician/</link>
		<comments>http://www.theglobalobservatory.com/2009/12/jimmy-carter-the-consummate-politician/#comments</comments>
		<pubDate>Thu, 24 Dec 2009 08:13:41 +0000</pubDate>
		<dc:creator>observer</dc:creator>
				<category><![CDATA[Democraps]]></category>
		<category><![CDATA[Politics]]></category>

		<guid isPermaLink="false">http://www.theglobalobservatory.com/?p=1342</guid>
		<description><![CDATA[When it was convenient for him to win the Nobel Prize and other accolades, Jimmy Carter would go around criticizing Israel and Jews.
Now that his grandson, Jason Carter, is running for public office from a district, Jimmy has changed his tune and is now apologizing for his past comments:
We must recognize Israel&#8217;s achievements under difficult [...]]]></description>
		<wfw:commentRss>http://www.theglobalobservatory.com/2009/12/jimmy-carter-the-consummate-politician/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Black Panthers&#8217; &#8220;Get Out Of Jail Free&#8221; Card</title>
		<link>http://www.theglobalobservatory.com/2009/12/the-black-panthers-get-out-of-jail-free-card/</link>
		<comments>http://www.theglobalobservatory.com/2009/12/the-black-panthers-get-out-of-jail-free-card/#comments</comments>
		<pubDate>Mon, 07 Dec 2009 21:01:25 +0000</pubDate>
		<dc:creator>observer</dc:creator>
				<category><![CDATA[Democraps]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Terrorism]]></category>

		<guid isPermaLink="false">http://www.theglobalobservatory.com/?p=1282</guid>
		<description><![CDATA[The Obama Administration has been the Black Panthers&#8217; Get Out of Jail Free card. We all remember the incident from last year when the members of this &#8220;party&#8221; were patrolling voting booths in Philly, and elsewhere, to prevent White/GOP voters from supporting McCain&#8230;

The Bush DOJ had filed suit against the perpetrators, but the new DOJ [...]]]></description>
		<wfw:commentRss>http://www.theglobalobservatory.com/2009/12/the-black-panthers-get-out-of-jail-free-card/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Finally, A Democrat with an Affair</title>
		<link>http://www.theglobalobservatory.com/2009/12/finally-a-democrat-with-an-affair/</link>
		<comments>http://www.theglobalobservatory.com/2009/12/finally-a-democrat-with-an-affair/#comments</comments>
		<pubDate>Sat, 05 Dec 2009 07:02:19 +0000</pubDate>
		<dc:creator>observer</dc:creator>
				<category><![CDATA[Democraps]]></category>
		<category><![CDATA[Politics]]></category>

		<guid isPermaLink="false">http://www.theglobalobservatory.com/?p=1277</guid>
		<description><![CDATA[Finally, phew! Democrat Max Baucus has admitted having an affair with the woman he had nominated for U.S. Attorney.
It seemed that since Bill Clinton let office, at the Federal level, only Republicans were the corrupt ones, but not anymore. Of course, it&#8217;s not a big deal, but I am interested in seeing how the media [...]]]></description>
		<wfw:commentRss>http://www.theglobalobservatory.com/2009/12/finally-a-democrat-with-an-affair/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More Free Cash for Automakers</title>
		<link>http://www.theglobalobservatory.com/2009/07/more-free-cash-for-automakers/</link>
		<comments>http://www.theglobalobservatory.com/2009/07/more-free-cash-for-automakers/#comments</comments>
		<pubDate>Fri, 31 Jul 2009 18:58:53 +0000</pubDate>
		<dc:creator>observer</dc:creator>
				<category><![CDATA[Democraps]]></category>
		<category><![CDATA[Economy]]></category>

		<guid isPermaLink="false">http://www.theglobalobservatory.com/?p=874</guid>
		<description><![CDATA[The so-called Cash for Clunkers program is turning out to be another fantastic money-blowing technique for Democrats.
$1 billion of what will soon be coming out of our taxed-pockets has already been spent and the House has approved another $2 billion dollars.
It seems that the ones benefiting most from this free cash will be the automakers. [...]]]></description>
		<wfw:commentRss>http://www.theglobalobservatory.com/2009/07/more-free-cash-for-automakers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>60: Absolute Power</title>
		<link>http://www.theglobalobservatory.com/2009/07/60-absolute-power/</link>
		<comments>http://www.theglobalobservatory.com/2009/07/60-absolute-power/#comments</comments>
		<pubDate>Tue, 14 Jul 2009 23:09:36 +0000</pubDate>
		<dc:creator>observer</dc:creator>
				<category><![CDATA[Democraps]]></category>

		<guid isPermaLink="false">http://www.theglobalobservatory.com/?p=695</guid>
		<description><![CDATA[
Senator Al Franken must make Stalin and Lenin smile in their graves.
]]></description>
		<wfw:commentRss>http://www.theglobalobservatory.com/2009/07/60-absolute-power/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Switching Back and Forth: Espada Should be Voted Out of Office</title>
		<link>http://www.theglobalobservatory.com/2009/07/switching-back-and-forth-espada-should-be-voted-out-of-office/</link>
		<comments>http://www.theglobalobservatory.com/2009/07/switching-back-and-forth-espada-should-be-voted-out-of-office/#comments</comments>
		<pubDate>Fri, 10 Jul 2009 07:25:00 +0000</pubDate>
		<dc:creator>observer</dc:creator>
				<category><![CDATA[Democraps]]></category>
		<category><![CDATA[corruption]]></category>
		<category><![CDATA[new york]]></category>

		<guid isPermaLink="false">http://www.theglobalobservatory.com/?p=565</guid>
		<description><![CDATA[Did Espada&#8217;s constituents elect him so he can switch parties back and forth and manipulate his way into becoming the majority leader of the Senate? I don&#8217;t think so.
This should be his last term in office. This guy has a history of malfeasance &#8230;
Legal trouble has plagued Mr. Espada throughout his political career. He has [...]]]></description>
		<wfw:commentRss>http://www.theglobalobservatory.com/2009/07/switching-back-and-forth-espada-should-be-voted-out-of-office/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Franken: The Politician, Already Asking for More Money</title>
		<link>http://www.theglobalobservatory.com/2009/06/franken-the-politician-already-asking-for-more-money/</link>
		<comments>http://www.theglobalobservatory.com/2009/06/franken-the-politician-already-asking-for-more-money/#comments</comments>
		<pubDate>Wed, 01 Jul 2009 05:46:12 +0000</pubDate>
		<dc:creator>observer</dc:creator>
				<category><![CDATA[Democraps]]></category>
		<category><![CDATA[Politics]]></category>

		<guid isPermaLink="false">http://www.theglobalobservatory.com/?p=461</guid>
		<description><![CDATA[
Franken is already behaving like the politicians in Washington, his soon-to-be-colleagues, with almost constant fund-raising. He&#8217;s barely in DC and he&#8217;s already begging.
Courtesy, Wonkette.
]]></description>
		<wfw:commentRss>http://www.theglobalobservatory.com/2009/06/franken-the-politician-already-asking-for-more-money/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>In Albany, Democrats Like Backdoor Business</title>
		<link>http://www.theglobalobservatory.com/2009/06/in-albany-democrats-like-backdoor-business/</link>
		<comments>http://www.theglobalobservatory.com/2009/06/in-albany-democrats-like-backdoor-business/#comments</comments>
		<pubDate>Wed, 24 Jun 2009 00:55:27 +0000</pubDate>
		<dc:creator>observer</dc:creator>
				<category><![CDATA[Democraps]]></category>
		<category><![CDATA[GOP]]></category>
		<category><![CDATA[Humor]]></category>
		<category><![CDATA[Politics]]></category>

		<guid isPermaLink="false">http://www.theglobalobservatory.com/?p=357</guid>
		<description><![CDATA[During the confusion and bickering that ensued as a result of the Democrats&#8217; and Republicans&#8217; decisions to hold separate Senate sessions in Albany, Democrats entered the Senate chamber through the backdoor and liked it.
Democrats locked the doors to the Senate thereafter, denying Republicans even the opportunity to enjoy a more natural entrance.
They then proceeded to [...]]]></description>
		<wfw:commentRss>http://www.theglobalobservatory.com/2009/06/in-albany-democrats-like-backdoor-business/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Clinton Fractures Elbow, Disappoints Bill (Again)</title>
		<link>http://www.theglobalobservatory.com/2009/06/clinton-fractures-elbow-disappoints-bill-again/</link>
		<comments>http://www.theglobalobservatory.com/2009/06/clinton-fractures-elbow-disappoints-bill-again/#comments</comments>
		<pubDate>Thu, 18 Jun 2009 08:39:47 +0000</pubDate>
		<dc:creator>observer</dc:creator>
				<category><![CDATA[Democraps]]></category>
		<category><![CDATA[Humor]]></category>
		<category><![CDATA[clinton]]></category>

		<guid isPermaLink="false">http://www.theglobalobservatory.com/?p=277</guid>
		<description><![CDATA[Bill Clinton, a former President of the United States, was frankly outraged and quite disappointed that Hillary Clinton, the current Secretary of State, only <a href="http://news.bbc.co.uk/2/hi/americas/8106327.stm">fractured her elbow</a> during a fall Wednesday, according to sources...]]></description>
		<wfw:commentRss>http://www.theglobalobservatory.com/2009/06/clinton-fractures-elbow-disappoints-bill-again/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Adam Smith &#8211; the Greatest Moderate Ever!</title>
		<link>http://www.theglobalobservatory.com/2009/06/adam-smith-the-greatest-moderate-ever/</link>
		<comments>http://www.theglobalobservatory.com/2009/06/adam-smith-the-greatest-moderate-ever/#comments</comments>
		<pubDate>Tue, 16 Jun 2009 19:49:43 +0000</pubDate>
		<dc:creator>observer</dc:creator>
				<category><![CDATA[Democraps]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Washington State]]></category>

		<guid isPermaLink="false">http://www.theglobalobservatory.com/?p=227</guid>
		<description><![CDATA[The Olympian is, in my opinion, nothing short of a sharply liberal newspaper. It endorsed Gregoire for Governor in 2008; it backed Obama, and every other Democrat it could find. It has obviously been fully supportive of Democrat Adam Smith in the 9th Congressional District. In an article from this week, Shannon writes:
Smith &#8230; has [...]]]></description>
		<wfw:commentRss>http://www.theglobalobservatory.com/2009/06/adam-smith-the-greatest-moderate-ever/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

